3L Capital | Canada |
A - consult | Switzerland |
Altus Capital Partners | Canada |
Alpha Bulls | Germany |
Amandea Private Vermoegen | Germany |
Angel Investments, LLC | United States |
Asia Frontier Capital | Hong Kong |
Autlan Metallorum | Mexico |
Auramet International | United States |
AXINO Investment GmbH | Gemany |
Basile Active Trading | Switzerland |
Battery Metals GmbH | Switzerland |
BFI Infinity Inc. | Switzerland |
Blue Lakes Advisors | Switzerland |
Boswell Capital | Canada |
BPF Consulting | Italy |
C/M Capital Partners, LP | United States |
Callaghan Family Office | Canada |
Canaccord Genuity Wealth Management | United Kingdom/Canada |
CapSolutions GmbH | Germany |
Caterpillar Mining Finance | Switzerland |
CGZ Consulting Group AG | Switzerland |
Clariden Capital | Australia |
Commodity Discovery Fund | The Netherlands |
Compañia de Minas Buenaventura SAA | Perú |
Constantinople Advisors | United States |
Craven Capital LLC | United States |
Credit Suisse Asset Management | Switzerland |
DAGM Capital Management | Switzerland |
Daniel Patrick Brooks Conseil | Switzerland |
Earth Resource Investment Group | Switzerland/United Kingdom |
Eastpoint Capital AG | Switzerland |
EBRD | United Kingdom |
Electrum Group | United States |
Emerging Markets Investor Alliance / Embellie Advisory | Qatar |
Enarfin GmbH | Switzerland |
EOS AG | Switzerland |
Equivest Capital | Andorra |
Erik Bjertnes & Partners | Switzerland |
Erlen Street Family Office | Switzerland |
EurAsia Resource Value SE | Cyprus |
falconwph | Switzerland |
Feneck Consulting Group, LLC | United States |
First Eagle Investment Management | United States |
GCM Global Capital | Germany |
Glencore plc
| Switzerland |
GlobalMacroCycle Partners AG | Switzerland |
Gold Seek LLC | Czech Republic |
GVS Financial Solutions GmbH | Germany |
HCP Asset Management SA | Switzerland |
Helvetic Trust AG | Switzerland |
Hemera Capital Management | United Kingdom |
Horizon Asset Management | Switzerland |
Humbel Financial Services | Switzerland |
IGR Metals Trading DMCC | Dubai/Turkey |
Incrementum AG | Liechtenstein |
Invest-Partners Wealth Management AG | Switzerland |
Investor Magazin / Soar Capital | Germany |
Iridis AG | Switzerland |
IQONA-CAPITAL | Germany |
ISC | Switzerland |
JDS Group of Companies | Canada |
Jemini Capital | Canada |
Jonal GmbH | Switzerland |
K2 Capital Advisors Ltd. | Canada |
Konwave AG/Gold 2000 | Switzerland |
L’Avenir Finanz AG | Switzerland |
Lafina Investment AG
| Switzerland |
Lin Asset Management | United States |
Lion Resource Advisors | United Kingdom |
Lucas Family Office | France |
Luxor Asset Management | Switzerland |
Maincode GmbH | Switzerland |
Marmite Capital AG | Switzerland |
Mercuria Energy Trading SA | Switzerland |
Meye Asset Management | Switzerland |
MFD Investment Holdings | United States |
Mhkd Diab Bros. Investments | Switzerland |
Midas Touch Consulting, Pro Aurum | Germany |
Millennium Global Investment | Switzerland |
Mine Development Management LLC | United States |
Mine Plus Group Investments | Greece |
MKS PAMP SA | Switzerland |
Monetary Metals | Canada |
Monetary Metals
| Switzerland |
Montbleu Finance | France |
Mueller Private Wealth AG | Switzerland |
Nebari Partners, LLC | Spain/United States |
Neuweiler Investments | Switzerland |
Nivalis Partners Limited | Hong Kong |
NKS General Trading LLC | Dubai |
Nobis Partners AG | Switzerland |
Open Mineral AG | Switzerland |
OPST Group AG | Switzerland |
Pala Investments | Switzerland |
Palfi Consulting | Switzerland |
Pan Pacific Resource Investments Ltd. | United Kingdom |
Panmure Gordon & Co. Limited | United Kingdom |
Peter Beck Performance Fonds GbR | Germany |
Pinuscembra | Germany |
Previs AG | Switzerland |
Principle Capital Partners Corp. | Canada |
Private Wealth Management | Switzerland |
Puffin Capital | Germany |
Quantex AG | Switzerland |
Raifin SA | Switzerland |
Rainer H. Lotter Asset Management | Switzerland |
Raymond James | United States |
Reserve Bullion Gold Trading LLC | Dubai |
Resource Capital Funds | United States / Australia |
Reyl Overseas Intesa Sanpaolo | Switzerland |
Rigby AG | Switzerland |
Roc Global LLC | United Kingdom |
Royal Gold | Switzerland |
SD Capital Advisory | United Kingdom |
Secret Shares AG | Switzerland |
Senator Capital | Switzerland |
SG2 Consult Sarl | Switzerland |
Singh Asset Management | Switzerland |
Sircon AG | Switzerland |
Small Cap Invest GmbH | Germany |
Solidinvest AG | Switzerland |
Sorengo Partners Ltd. | United Kingdom |
Southpoint Capital | Switzerland |
SSI Asset Management AG | Liechtenstein |
Stabilitas Resource Funds | Switzerland |
Strategic and Financial Consulting | Switzerland |
Strategic Asset Management SA | Switzerland |
Sun Valley Investments | Spain |
Swiss Gate Capital Advisors GmbH | Switzerland |
SwissGold Exploration AG | Switzerland |
T&T International Wealth Management AG | Switzerland |
Taurus Funds Management | United Kingdom |
TCAM Trend & Cycle Asset Management | Switzerland |
Tehama Capital Corp. | Canada |
Teramet Royalty AG | Switzerland |
The Met Group | United Kingdom |
Torck Capital Management | Switzerland |
Trafigura | Switzerland |
Translink Family Office | Switzerland |
UBS Asset Management Switzerland AG
| Switzerland |
UBS Wealth Management | Switzerland |
Una Terra AG | Switzerland |
Valcovest | Switzerland |
Vidya AG | Switzerland |
VON GREYERZ AG | Switzerland |
von Känel GmbH | Switzerland |
Vuk Ventures AG | Switzerland |
Weston Compagnie de Finance et d'Investissement SA | Switzerland |
WN5 Ltd | United Kingdom |
Zam Asset Management | Switzerland |
Zuri-Invest AG | Switzerland |