Event Info
Event Information
March 4-5, 2024 | Metro Toronto Convention Centre
The 2024 PDAC One on One Meeting Program (9th Annual) proudly hosted a record number of mining companies:
- 86 participating corporates;
- 152 buy-side delegates
- 954 scheduled 1on1 meetings over 2 days; and
- An average of 11 meetings per participating mining company.
Please direct all other questions to Misha Levental, misha@precioussummit.com.
Companies
Companies
Company Name | Primary Ticker | Primary Focus | Company Type | Commodity |
---|---|---|---|---|
Aclara Resources Inc. | TSX:ARA | Chile | Explorer, Developer | |
American Rare Earths Limited | ASX: ARR | Wyoming, Arizona (USA) | Developer, Explorer | Energy Metals |
Asante Gold Corporation | CSE: ASE | Ghana | Explorer, Developer | Gold |
Banyan Gold Corp. | TSX-V:BYN | Yukon | Explorer | Gold |
Blackstone Minerals Limited | ASX: BSX | Vietnam | ||
Blue Sky Uranium Corp. | TSX-V: BSK | Argentina | ||
Bunker Hill Mining Corp. | TSX-V: BNKR | Developer | Silver | |
Callinex Mines Inc. | TSX-V: CNX | Canada | Explorer, Developer | Precious Metals, Base Metals |
Cascadia Minerals Ltd. | TSX-V: CAM | Yukon | Explorer | Gold |
Cassiar Gold Corp. | TSX-V: GLDC | British Columbia | Explorer | Gold |
Copper Fox Metals Inc. | TSX-V: CUU | British Columbia, Arizona | Explorer, Developer | Copper |
Culpeo Minerals Limited | ASX: CPO | Chile | Explorer | Copper |
Cygnus Metals Limited | CY5.AX | Explorer, Developer | Battery Metals | |
Denarius Metals Corp | TSX-V: DSLV | Spain, Columbia | Explorer, Developer | Gold, Silver, Base Metals |
Dolly Varden Silver Corporation | TSX-V: DV | British Columbia | Explorer | Silver |
Eagle Plains Resources Ltd. | TSX-V: EPL | Canada | Explorer, Royalty/Streaming/Other | Precious Metals, Base Metals, Energy Metals |
Emperor Metals Inc. | CSE: AUOZ | Quebec | Explorer | Gold |
enCore Energy Corp. | TSX-V: EU | USA | Producer, Explorer | Energy Metals |
Equity Metals Corporation | TSX-V: EQTY | Canada | ||
Erdene Resource Development | TSX: ERD | Mongolia | Explorer, Developer | Precious Metals |
Exploits Discovery Corp. | CSE: NFLD | Newfoundland | Explorer | Gold |
FireFox Gold Corp. | TSX-V: FFOX | Explorer | Gold | |
Founders Metals Inc. | TSX-V: FDR | Suriname | Explorer | Gold |
Freegold Ventures Limited | TSX: FVL | Alaska | Explorer | Gold, Copper |
Galleon Gold Corp. | TSX-V: GGO | Ontario | Explorer, Developer | Gold, Base Metals |
Galway Metals Inc. | TSX-V: GWM | Canada | ||
Goldsource Mines Inc. | TSX-V: GXS | Guyana | ||
Goliath Resources Limited | TSX-V: GOT | British Columbia | Explorer | Gold, Silver, Copper |
Grid Metals Corp. | TSX-V: GRDM | Manitoba, Ontario | Explorer | Battery Metals |
Heliostar Metals Ltd. | TSX-V: HSTR | North America | Explorer, Developer | Gold |
Horizon Copper | Private | Global | ||
Hot Chili Limited | ASX: HCH | Chile | Developer, Explorer | Copper |
Inomin Mines Inc. | TSX-V: MINE | Explorer | Battery Metals | |
Intrepid Metals Corp. | TSX-V:INTR | Arizona | Explorer | Silver, Copper |
Kobo Resources Inc. | TSX-V: KRI | Cote d’Ivoire | Explorer | Gold |
Lahontan Gold Corp. | TSX-V: LG | Nevada | Explorer | Gold |
Lavras Gold Corp. | TSX-V: LGC | Brazil | Explorer | Gold |
Legacy Minerals Holdings Limited | ASX: LGM | Explorer | Gold, Copper | |
Li-FT Power Ltd. | TSX-V: LIFT | Northwest Territories | Explorer | Battery Metals |
Liberty Gold Corp. | TSX: LGD | United States | Explorer | Gold |
Lion One Metals Limited | TSX-V: LIO; ASX: LLO | Fiji | Developer | Gold |
Metallic Minerals Corp | TSX-V: MMG | Yukon | ||
Monument Mining Limited | TSX-V: MMY | Malaysia | Producer | Gold |
Nevada Lithium Resources Inc. | CSE: NVLH | Nev | Explorer | Battery Metals |
Newcore Gold Ltd. | TSX-V: NCAU | Ghana | Explorer, Developer | Gold |
Nord Precious Metals Mining Inc. | TSX-V: NTH | Explorer, Developer | Silver | |
Northern Superior Resources Inc. | TSX-V: SUP | Canada | Explorer | Gold |
NorthIsle Copper and Gold Inc. | TSX-V: NCX | British Columbia | Explorer, Developer | Copper, Gold |
Northstar Gold Corp. | CSE: NSG | Ontario | ||
Nuclear Fuels Inc. | CSE: NF | Wyoming | Explorer | Energy Metals |
Onyx Gold Corp. | TSX-V: ONYX | Ontario, Yukon | Explorer | Gold |
Orosur Mining Inc. | TSX-V/AIM: OMI | Columbia, Brazil, Argentina | Explorer | Gold |
Osisko Metals Incorporated | TSX-V: OM | Canada | ||
Pacific Ridge Exploration Ltd. | TSX-V: PEX | British Columbia | ||
Platinex Inc. | CSE: PTX | Explorer | Copper | |
Puma Exploration Inc. | TSX-V: PUMA | New Brunswick | ||
Quebec Precious Metals Corporation | TSX-V: QPM | Quebec | ||
Rackla Metals Inc. | TSX-V: RAK | Yukon | ||
Reunion Gold Corporation | TSX-V: RGD | Guiana | ||
RosCan Gold Corporation | TSX-V: ROS | West Africa | ||
Royal Road Minerals Limited | TSX-V: RYR | Columbia, Nicaragua | ||
Sandstorm Gold Ltd. | NYSE: SAND; TSX: SSL | Royalty/Streaming/Other | Gold, Silver | |
Scandium Canada Ltd. (formerly Imperial Mining) | TSX-V: SCD | Quebec, Labrador | Explorer | Energy Metals |
Sendero Resources Corp. | TSX-V:SEND | Argentina | Explorer | Gold, Copper |
Serabi Gold Plc. | TSX: SBI; LON: SRB | Brazil | Producer, Explorer | Gold |
Silver One Resources Inc. | TSX-V: SVE | Mexico | Explorer, Developer | Silver |
Sitka Gold Corp. | CSE: SIG | Nevada, Arizona, Yukon | ||
Solitario Resources Corp. | NYSE-A: XPL | USA, Peru | Explorer | Gold, Base Metals |
Southern Silver Exploration Corp. | TSX-V: SSV | North America | ||
Stillwater Critical Minerals Corp. | TSX-V: PGE | Montana (USA), Yukon | Explorer | Platinum/Palladium, Base Metals, Battery Metals |
StrikePoint Gold Inc. | TSX-V: SKP | |||
Tectonic Metals Inc. | TSX-V: TECT | Alaska, Yukon | Explorer | Gold |
Tesoro Gold Ltd. | ASX: TSO | Chile | Explorer, Developer | Gold |
Tinka Resources Limited | TSX-V: TK | Peru | ||
Tribeca Resources Corporation | TSX-V: TRBC | Explorer | Copper | |
U.S. Gold Corp. | NASDAQ: USAU | United States | ||
Velox Energy Materials Inc. | TSX-V: VLX | Explorer | Battery Metals | |
Vior Inc. | TSX-V: VIO | North America | ||
Vista Gold Corp. | NYSE-A/TSX: VGZ | Australia | ||
Viva Gold Corp. | TSX-V: VAU | Nevada | Developer, Explorer | Gold |
West Red Lake Gold Mines Ltd. | TSX-V: WRLG | Canada | ||
Western Uranium & Vanadium Corp. | CSE: WUC | Explorer, Developer | ||
White Gold Corp. | TSX-V: WGO | Yukon | ||
Xanadu Mines Ltd. | TSX/ASX: XAM | Mongolia | Explorer, Developer | Copper, Gold |
More to come...++1on1s only