Event Info
Event Information
June 14-15, 2022 | Metro Toronto Convention Centre
The 2022 PDAC One on One Meeting Program (7th Annual) proudly hosted a record number of mining companies:
- 84 participating corporates, a Program record and a 12% increase from the previous in-person event (March 2020);
- 188 buy-side delegates;
- 660 scheduled 1on1 meetings; and
- An average of 9 meetings per participating mining company.
Companies
Companies
Company Name | Primary Ticker | Primary Focus | Company Type | Commodity |
---|---|---|---|---|
AMEX Exploration Inc. | TSX-V:AMX | Quebec | Explorer | Gold, Base Metals |
Angel Wing Metals Inc. | TSX-V: HEI | Ontario | ||
Ardiden Limited | ASX: ADV | Ontario | ||
Ascendant Resources Inc. | TSX: ASND | Portugal | ||
Aston Bay Holdings Ltd. | TSX-V: BAY | Virginia, Nunavut | Explorer | Gold, Base Metals |
Astra Exploration Ltd. | TSX-V: ASTR | Chile | Explorer | Gold, Silver |
ATAC Resources Ltd. | TSX-V: ATC | Yukon | ||
Callinex Mines Inc. | TSX-V: CNX | Canada | Explorer, Developer | Precious Metals, Base Metals |
Canada Silver Cobalt Works Inc. | TSX-V: CCW | Ontario | ||
Cerrado Gold Inc. | TSX-V: CERT | Argentina, Brazil | ||
Clean Air Metals Inc. | TSX-V: AIR | Ontario | ||
Collective Mining Ltd. | TSX-V: CNL | Columbia | Explorer | Gold |
Copper Fox Metals Inc. | TSX-V: CUU | British Columbia, Arizona | Explorer, Developer | Copper |
Cordoba Minerals Corp. | TSX-V: CDB | Columbia | Explorer | Gold, Copper |
Defiance Silver Corp. | TSX-V: DEF | Mexico | ||
Empress Royalty Corp. | TSX-V: EMPR | Mexico, Canada | ||
Endurance Gold Corporation | TSX-V: EDG | Canada | ||
Equity Metals Corporation | TSX-V: EQTY | Canada | ||
Erdene Resource Development | TSX: ERD | Mongolia | Explorer, Developer | Precious Metals |
Exploits Discovery Corp. | CSE: NFLD | Newfoundland | Explorer | Gold |
Freegold Ventures Limited | TSX: FVL | Alaska | Explorer | Gold, Copper |
Fury Gold Mines Limited | NYSE-A/TSX: FURY | Canada | Explorer, Developer | Precious Metals |
Galleon Gold Corp. | TSX-V: GGO | Ontario | Explorer, Developer | Gold, Base Metals |
Galway Metals Inc. | TSX-V: GWM | Canada | ||
Generation Mining Limited | TSX: GENM | Canada | Explorer, Developer | Platinum/Palladium, Copper |
Gold Bull Resources Corp. | TSX-V: GBRC | Nevada | Explorer | Gold |
Gold Royalty Corp. | NYSE-A: GROY | Americas | Royalty/Streaming/Other | Precious Metals |
Golden Shield Resources Inc. | CSE: GSRI | Guyana | ||
Goldshore Resources Inc. | TSX-V: GSHR | Ontario | ||
Goldsource Mines Inc. | TSX-V: GXS | Guyana | ||
Guanajuato Silver Company | TSX-V: GSVR | Mexico | ||
Lavras Gold Corp. | TSX-V: LGC | Brazil | Explorer | Gold |
Los Cerros Limited | ASX: LCL | Columbia | ||
Mandalay Resources Corporation | TSX: MND | Australia, Sweden | Producer, Developer | Gold, Silver |
Moneta Gold Inc. | TSX: ME | Ontario | ||
Monument Mining Limited | TSX-V: MMY | Malaysia | Producer | Gold |
Nevada Exploration Inc. | TSX-V: NGE | Nevada | ||
Noram Lithium Corp. | TSX-V: NRM | Nevada | ||
Norsemont Mining Inc. | CSE: NOM | Chile | Explorer | Gold, Silver |
Northern Dynasty Minerals Ltd. | NYSE-A: NAK | Alaska | ||
NorthIsle Copper and Gold Inc. | TSX-V: NCX | British Columbia | Explorer, Developer | Copper, Gold |
Northstar Gold Corp. | CSE: NSG | Ontario | ||
Northwest Copper Corp. | TSX-V: NWST | British Columbia | ||
NOVAGOLD | NYSE-A/TSX: NG | Alaska | ||
Orford Mining Corp. | TSX-V: ORM | Quebec | ||
Orvana Minerals Corp. | TSX: ORV | Spain | ||
Osino Resources Corp. | TSX-V: OSI | Namibia | ||
Osisko Metals Incorporated | TSX-V: OM | Canada | ||
P2 Gold Inc. | TSX-V: PGLD | British Columbia | ||
Palladium One Mining Inc. | TSX-V: PDM | Finland, Canada | ||
Rambler Metals & Mining plc | LSE: RMM | Newfoundland | Developer, Producer | Copper, Gold |
Reunion Gold Corporation | TSX-V: RGD | Guiana | ||
RosCan Gold Corporation | TSX-V: ROS | West Africa | ||
Royal Road Minerals Limited | TSX-V: RYR | Columbia, Nicaragua | ||
S2 Resources | ASX: S2R | Finland, Nevada, Australia | Explorer | Gold, Base Metals |
Salazar Resources Limited | TSX-V: SRL | Ecuador | ||
Sierra Metals Inc. | NYSE-A/SMTS;TSX:SMT | Mexico, Peru | Producer | Precious Metals, Base Metals |
Silver One Resources Inc. | TSX-V: SVE | Mexico | Explorer, Developer | Silver |
Silvercorp Metals Inc. | NYSE-A/TSX: SVM | China | ||
Sitka Gold Corp. | CSE: SIG | Nevada, Arizona, Yukon | ||
Skeena Resources Limited | NYSE/TSX: SKE | British Columbia | ||
Snowline Gold Corp. | CSE: SGD | Yukon | ||
Sokoman Minerals Corp. | TSX-V: SIC | Canada | ||
SolGold Plc | LSE: SOLG | Ecuador | ||
Southern Silver Exploration Corp. | TSX-V: SSV | North America | ||
Steppe Gold Ltd. | TSX: STGO | Mongolia | ||
Tarachi Gold Corp. | CSE:TRG | mexico | Explorer | Gold |
Tectonic Metals Inc. | TSX-V: TECT | Alaska, Yukon | Explorer | Gold |
Tier One Silver Inc. | TSX-V: TSLV | Peru | ||
Tinka Resources Limited | TSX-V: TK | Peru | ||
TinOne Resources Inc. | TSX-V:TORC | Australia | Explorer | Precious Metals |
Torq Resources Inc. | TSX-V: TORQ | Chile | ||
Vanstar Mining Resources Inc. | TSX-V: VSR | Quebec | ||
Vida Carbon Corp | private | global | Royalty/Streaming/Other | |
Vior Inc. | TSX-V: VIO | North America | ||
Vista Gold Corp. | NYSE-A/TSX: VGZ | Australia | ||
Vizsla Resources Corp. | NYSE-A/TSX-V: VZLA | Mexico | ||
Voyager Metals Inc. | TSX-V: VONE | Quebec | ||
West Red Lake Gold Mines Ltd. | TSX-V: WRLG | Canada | ||
Western Alaska Minerals Corp. | TSX-V: WAM | Alaska | ||
Western Atlas Resources Inc. | TSX-V: WA | Nunavut | ||
Western Exploration Inc. | TSX-V: WEX | Nevada | ||
Western Exploration Inc. | TSX-V: WEX | Nevada | ||
White Gold Corp. | TSX-V: WGO | Yukon | ||
World Copper Ltd. | TSX-V: WCU | Chile, Arizona |
More to come...++1on1s only