Event Info
Event Information
November 11-12, 2024 | Park Hyatt Zurich
The Precious Metals Summit Zurich is the premier Swiss-based independent investment conference focused on explorers, developers and emerging producers of gold, silver and platinum group metals.
This by-invitation-only event will bring together institutional investors, sell-side representatives and corporate executives from senior precious metals companies with management teams of close to 200 carefully selected, highly prospective issuers representing the world’s mining and mineral exploration sectors.
Throughout the 2-day event, participating issuers will present to and hold meetings with carefully screened accredited European investors, including portfolio managers, family offices and private wealth advisors. Meetings will take place in private meeting rooms throughout the Park Hyatt Zurich.
Qualified Investors: if you have received your email invitation, please login by visiting the “Register/Login” tab above. Qualified investors who have not received an invitation email are invited to submit an application to register using the below link.
2025 Corporate Issuer applications now being accepted! Issuers seeking participation are asked to fill out our online corporate application form, available on our Homepage.
**The basic criteria for corporate participants is to be a publicly listed company on a major stock exchange. Private companies may be considered if they are planning an IPO within 24 months, and upon the recommendation of a significant institutional shareholder. Our focus is on precious metals companies with superior projects and excellent growth potential.
Please direct any queries concerning corporate participation to Misha Levental, misha@precioussummit.com.
Keynote Speakers
Agenda / Webcast
Agenda
November 11, 2024 |
Location |
|
---|---|---|
07:30 | Registration & Breakfast | Park Hyatt Zurich Foyer |
08:30 - 17:00 | 1-on-1 Meetings | Park Hyatt Zurich |
08:30 | Opening Keynote | Presentation Hall (webcasted) |
09:30 - 12:30 | Company Presentations | Presentation Hall (webcasted) |
12:30 | Networking Lunch | Park Hyatt Zurich Foyer |
12:45 - 13:15 | Luncheon Keynote | Presentation Hall (webcasted) |
13:30 - 16:30 | Company Presentations | |
16:45 | Keynote Presentation | Presentation Hall (webcasted) |
17:30 - 18:30 | Welcome Reception | Park Hyatt Zurich Foyer |
November 12, 2024 |
Location |
|
---|---|---|
07:30 | Registration & Breakfast | Park Hyatt Zurich Foyer |
08:30 - 17:00 | 1-on-1 Meetings | Park Hyatt Zurich |
08:30 | Keynote Presentation | Presentation Hall (webcasted) |
09:30 - 12:30 | Company Presentations | Presentation Hall (webcasted) |
12:30 | Networking Lunch | Park Hyatt Zurich Foyer |
12:45 - 13:15 | Luncheon Keynote | Presentation Hall (webcasted) |
13:30 - 16:30 | Company Presentations | Presentation Hall (webcasted) |
16:45 | Keynote Presentation | Presentation Hall (webcasted) |
17:30 - 18:30 | Cocktail Reception | Park Hyatt Zurich Foyer |
Companies
Companies
Company Name | Primary Ticker | Primary Focus | Company Type | Commodity |
---|---|---|---|---|
Abitibi Metals Corp | CSE: AMQ | Explorer, Developer | Gold, Silver, Copper | |
AbraSilver Resource Corp. | TSX-V: ABRA | Argentina | Explorer, Developer | Gold, Silver |
Alkane Resources Limited | ASX:ALK | Australia | Producer | Gold |
Alta Copper Corp. | TSX: ATCU | Peru | Explorer, Developer | Copper |
Altamira Gold Corp | TSX-V: ALTA | Brazil | Explorer | Gold |
American West Metals Limited | ASX: AW1 | Utah | Explorer, Developer | Copper |
AMEX Exploration Inc. | TSX-V:AMX | Quebec | Explorer | Gold, Base Metals |
Angus Gold Inc. | TSX-V: GUS | Ontario | Explorer | Gold |
Apollo Silver Corp. | TSX-V: APGO | Mexico | Explorer | Silver |
Arizona Metals Corp. | TSX-V: APC | Arizona | Explorer | Copper, Gold |
Astral Resources NL | ASX: AAR | Western Australia | Explorer, Developer | Gold |
Ascot Resources Ltd. | TSX-V:AOT | Canada | Explorer | Gold, Silver |
AuMEGA Metals (frmrly Matador Mining) | ASX: MZZ | Explorer | Gold | |
Aurum Resources Limited | ASX: AUE | Cote d'Ivoire | Explorer | Gold |
Aztec Minerals Corp. | TSX-V: AZT | North America | Explorer | Gold, Copper |
Banyan Gold Corp. | TSX-V:BYN | Yukon | Explorer | Gold |
Barton Gold Holdings Limited | ASX: BGD | Australia | Developer | Gold |
BonTerra Resources Inc. | TSX-V: BTR | Canada | Explorer | Gold |
Borealis Mining Company Limited | TSX-V: BOGO | Nevada | Explorer | Gold |
Cabral Gold Inc. | TSX-V: CBR | Brazil | Explorer, Developer | Gold |
Canterra Minerals Corporation ++ | TSX-V: CTM | Newfoundland | Explorer | Copper, Gold |
Carolina Rush Corporation | TSX-V: RUSH | South Carolina | Explorer | Copper, Gold |
Cerro de Pasco Resources Inc. | CSE: CDPR | Peru | Developer | Silver |
Contango ORE Inc. | NYSE-A: CTGO | Alaska | Explorer, Developer | Gold |
Coppernico Metals Inc. | private | Peru | Explorer | Copper |
Cordoba Minerals Corp. | TSX-V: CDB | Columbia | Explorer | Gold, Copper |
Denarius Metals Corp | TSX-V: DSLV | Spain, Columbia | Explorer, Developer | Gold, Silver, Base Metals |
Element 29 Resources Inc. | TSX-V: ECU | Peru | Explorer | Copper |
Elemental Altus Royalties Corp. | TSX-V: ELE | Global | Royalty/Streaming/Other | Base Metals |
Exploits Discovery Corp. | CSE: NFLD | Newfoundland | Explorer | Gold |
FireFly Metals Limited | ASX: FFM | Ontario | Explorer | Copper, Gold |
First Nordic Metals Corp. | TSX-V: FNM | Explorer | Gold, Silver | |
Freegold Ventures Limited | TSX: FVL | Alaska | Explorer | Gold, Copper |
Fuerte Metals (Atacama Copper) | TSX-V: FMT | Explorer | Copper | |
Fury Gold Mines Limited | NYSE-A/TSX: FURY | Canada | Explorer, Developer | Precious Metals |
G Mining Ventures Corp. | TSX-V: GMIN | Americas | Developer | Gold |
GFG Resources Inc. | TSX-V: GFG | North America | Explorer | Gold |
Gold Terra Resources Corp. | TSX-V: YGT | Ontario | Explorer | Gold |
Greenheart Gold Inc. | TSX-V: GHRT | Guiana | Explorer, Developer | Gold |
Hot Chili Limited | ASX: HCH | Chile | Developer, Explorer | Copper |
Intrepid Metals Corp. | TSX-V:INTR | Arizona | Explorer | Silver, Copper |
Japan Gold Corp. | TSX-V: JG | Japan | Explorer | Gold |
Kingsgate Consolidated Limited | ASX: KCN | Thailand, Chile | Producer, Developer, Explorer | Gold |
Kootenay Silver Inc. | TSX-V: KTN | Mexico | Explorer | Silver |
Kuya Silver Corporation | CSE: KUYA | Ontario, Peru | Explorer | Silver |
Lahontan Gold Corp. | TSX-V: LG | Nevada | Explorer | Gold |
Latitude 66 Limited | ASX: LAT | Explorer, Developer | Gold | |
Libero Copper & Gold | TSX-V: LBC | Americas | Explorer | Copper, Gold |
Luca Mining Corp. ++ | TSX-V: LUCA | Mexico | Developer, Explorer | Precious Metals |
Magna Mining Inc. | TSX-V: NICU | Ontario | Developer | Base Metals, Copper |
Mako Mining Corp. | TSX-V: MKO | Nicaragua | Producer, Developer, Explorer | Gold |
Mandalay Resources Corporation | TSX: MND | Australia, Sweden | Producer, Developer | Gold, Silver |
Maple Gold Mines Ltd. | TSX-V: MGM | Quebec | Explorer | Gold |
Mawson Finland Limited | TSX-V: MFL | Developer | Gold | |
Medallion Metals Limited | ASX:MM8 | Australia | Developer, Explorer | Gold, Copper |
McEwen Mining / McEwen Copper | NYSE/TSX: MUX | Americas | Developer, Explorer, Producer | Gold, Silver, Copper |
Meridian Mining UK Societas | TSX: MNO | Brazil | Developer, Explorer | Copper, Gold |
Metallic Minerals Corp | TSX-V: MMG | Yukon | ||
Mineros S.A. | TSX: MSA | Americas | Producer, Developer, Explorer | Gold |
Mirasol Resources Ltd. | TSX-V: MRZ | Chile, Argentina | Project Generator | Precious Metals, Base Metals |
Mithril Silver and Gold Limited | TSX-V: MSG; ASX: MTH | Explorer | Gold, Silver | |
Mogotes Metals Inc. | TSX-V: MOG | Explorer | Copper | |
Nations Royalty Corp. | Private | British Columbia | Royalty/Streaming/Other | Precious Metals, Base Metals |
Nicola Mining Inc. | TSX-V: NIM | Developer, Explorer | Copper, Gold, Silver | |
North Peak Resources Ltd. | TSX-V: NPR | Ontario | ||
Northern Superior Resources Inc. | TSX-V: SUP | Canada | Explorer | Gold |
NOVAGOLD | NYSE-A/TSX: NG | Alaska | ||
Omai Gold Mines Corp. | TSX-V: OMG | Guyana | Explorer | Gold |
Omai Gold Mines Corp. | TSX-V: OMG | Guyana | Explorer | Gold |
Outcrop Silver & Gold Corp. | TSX-V: OCG | Columbia | ||
P2 Gold Inc. | TSX-V: PGLD | British Columbia | ||
Pantoro Limited | ASX: PNR | Western Australia | ||
Platinum Group Metals Ltd. | NYSE-A: PLG; TSX: PTM | Producer | Platinum/Palladium | |
Power Nickel Inc. | TSX-V: PNPN | Quebec, Chile | ||
Probe Gold Inc. ++ | TSX-V: PRB | Quebec | ||
Regulus Resources Inc. | TSX-V: REG | Peru | ||
Relevant Gold Corp. | CSE: RGC | Wyoming | ||
Ridgeline Minerals Corp. | TSX-V: RDG | Nevada | ||
Robex Resources Inc. | TSX-V: RBX | West Africa | ||
Royal Road Minerals Limited | TSX-V: RYR | Columbia, Nicaragua | ||
Serabi Gold Plc. | TSX: SBI; LON: SRB | Brazil | Producer, Explorer | Gold |
Sierra Madre Gold & Silver Ltd. | TSX-V: SM | Mexico | Explorer, Developer | Gold, Silver |
Silver Mines Limited | ASX: SVL | Australia | ||
Stillwater Critical Minerals Corp. | TSX-V: PGE | Montana (USA), Yukon | Explorer | Platinum/Palladium, Base Metals, Battery Metals |
Strickland Metals Limited | ASX: STK | Western Australia | Explorer | Gold |
Talisker Resources Ltd. | CSE: TSK | British Columbia | ||
Tectonic Metals Inc. | TSX-V: TECT | Alaska, Yukon | Explorer | Gold |
Tesoro Gold Ltd. | ASX: TSO | Chile | Explorer, Developer | Gold |
Thor Explorations Ltd. | TSX-V/AIM: THX | West Africa | ||
Toubani Resources Inc. | ASX: TRE | West Africa | Explorer, Developer | Gold |
Wallbridge Mining Company | TSX: WM | Quebec | Explorer | Gold |
Western Alaska Minerals Corp. | TSX-V: WAM | Alaska | ||
Western Exploration Inc. | TSX-V: WEX | Nevada | ||
Yukon Metals Corp. | CSE: YMC | Explorer | Gold | |
1911 Gold Corporation | TSX-V:AUMB | Manitoba | Explorer, Developer | Gold |
More to come...++1on1s only
Keynotes
Institutions
Institutions
Name | Location |
---|---|
3L Capital | Canada |
A – Consult | Switzerland |
Altus Minerals Corporation | Canada |
Alpha Bulls | Germany |
Angel Investments, LLC | United States |
Asia Frontier Capital | Hong Kong |
Autlan Metallorum | Mexico |
Auramet International LLC | United States |
AXINO Investment GmbH | Germany |
Basile Active Trading | Switzerland |
Battery Metals GmbH | Switzerland |
BFI Infinity Inc. | Switzerland |
Blue Lakes Advisors | Switzerland |
Boswell Capital | Canada |
BPF Consulting | Italy |
C/M Capital Partners, LP | United States |
Callaghan Family Office | Canada |
Canaccord Genuity Wealth Management | Canada |
CapSolutions GmbH | Germany |
Caterpillar Mining Finance | Switzerland |
CGZ Consulting Group AG | Switzerland |
Clariden Capital | Australia |
Commodity Discovery Fund | United States |
Compañia de Minas Buenaventura SAA | Perú |
Constantinople Advisors | United States |
Craven Capital LLC | United States |
Credit Suisse Asset Management | Switzerland |
DAGMN Capital Management | Switzerland |
Daniel Patrick Brooks Conseil | Switzerland |
Earth Resource Investment Group | United Kingdom |
Eastpoint Capital AG | Switzerland |
EBRD | United Kingdom |
Electrum Group | United States |
Emerging Markets Investor Alliance / Embellie Advisory | Qatar |
Enarfin GmbH | Switzerland |
EOS AG | Switzerland |
Equivest Capital | Andorra |
Erik Bjertnes & Partners | Switzerland |
Erlen Street Family Office | |
EurAsia Resource Value SE | Germany |
falconwph | Switzerland |
Feneck Consulting Group, LLC | United States |
First Eagle Investment Management | United States |
GCM Global Capital | Germany |
Glencore plc | Global |
GlobalMacroCycle Partners AG | Switzerland |
Gold Seek LLC | Czech Republic |
GVS Financial Solutions GmbH | Germany |
HCP Asset Management SA | Switzerland |
Helvetic Trust AG | Switzerland |
Hemera Capital Management | United Kingdom |
Horizon Asset Management | Switzerland |
Humbel Financial Services | Switzerland |
IGR Metals Trading DMCC | Dubai/Turkey |
Incrementum AG | Australia |
Invest-Partners Wealth Management AG | Switzerland |
Investor Magazin / Soar Capital | Germany |
Iridis AG | Switzerland |
IQONA-CAPITAL | Germany |
ISC | Switzerland |
JDS Group of Companies | Canada |
Jemini Capital | Canada |
Jonal GmbH | Switzerland |
K2 Capital Advisors Ltd. | Canada |
Konwave AG/Gold 2000 | Switzerland |
L’Avenir Finanz AG | Switzerland |
Lafina Investment AG | Switzerland |
Lin Asset Management | United States |
Lion Resource Advisors | United Kingdom |
Lucas Family Office | France |
Luxor Asset Management | Switzerland |
Maincode GmbH | Switzerland |
Marmite Capital AG | Switzerland |
Mercuria Energy Trading SA | Switzerland |
Meye Asset Management | Switzerland |
MFD Investment Holdings | United States |
Mhkd Diab Bros. Investments | Switzerland |
Midas Touch Consulting Pro Aurum | Germany |
Millennium Global Investment | Switzerland |
Mine Development Management LLC | United States |
Mine Plus Group Investments | United Arab Emirates |
MKS PAMP SA | Switzerland |
Monetary Metals | Canada |
Monetary Metals | Canada |
Montbleu Finance | France |
Mueller Private Wealth AG | Switzerland |
Nebari Partners, LLC. | Spain |
Neuweiler Investments | Switzerland |
Nivalis Partners Limited | Hong Kong |
NKS General Trading LLC | Dubai |
Nobis Partners AG | Switzerland |
Open Mineral AG | United Kingdom/United States |
OPST Group AG | Switzerland |
Pala Investments | Switzerland |
Palfi Consulting | Switzerland |
Pan Pacific Resource Investments Ltd. | United Kingdom |
Panmure Gordon & Co. Limited | United Kingdom |
Peter Beck Performance Fonds GbR | Germany |
Pinuscembra | Germany |
Previs AG | Switzerland |
Principle Capital Partners Corp. | Canada |
Private Wealth Management | Switzerland |
Puffin Capital | Germany |
Quantex AG | Switzerland |
Raifin SA | Switzerland |
Rainer H. Lotter Asset Management | Switzerland |
Raymond James (Investments) | United States |
Reserve Bullion Gold Trading LLC | Dubai |
Resource Capital Funds | United Kingdom |
Reyl Overseas Intesa Sanpaolo | Switzerland |
Rigby AG | Switzerland |
Roc Global LLC | United States |
Royal Gold Inc. | Canada |
SD Capital Advisory | United Kingdom |
Secret Shares AG | Switzerland |
Senator Capital | Switzerland |
SG2 Consult Sarl | Switzerland |
Singh Asset Management | Switzerland |
Sircon AG | Switzerland |
Small Cap Invest GmbH | Germany |
Solidinvest AG | Switzerland |
Sorengo Partners Ltd. | United Kingdom |
Southpoint Capital | Switzerland |
SSI Asset Management AG | Liechtenstein |
Stabilitas Resource Funds | Switzerland |
Strategic and Financial Consulting | Switzerland |
Strategic Asset Management SA | Switzerland |
Sun Valley Investments | United States |
Swiss Gate Capital Advisors GmbH | Switzerland |
SwissGold Exploration AG | Switzerland |
T&T International Wealth Management AG | Switzerland |
Taurus Funds Management | Australia |
TCAM Trend & Cycle Asset Management | Switzerland |
Tehama Capital Corp. | Canada |
Teramet Royalty AG | Switzerland |
The Met Group | United Kingdom |
Torck Capital Management | Switzerland |
Trafigura | Switzerland |
Translink Family Office | Switzerland |
UBS Asset Management Switzerland AG | Switzerland |
UBS Wealth Management | Switzerland |
Una Terra AG | Switzerland |
Valcovest | Switzerland |
Vidya AG | Switzerland |
VON GREYERZ AG | Switzerland |
Von Kanel GmbH | Switzerland |
Vuk Ventures AG | Switzerland |
Weston Compagnie de Finance et d’Investissement SA | Switzerland |
WN5 Ltd | United Kingdom |
Zam Asset Management | Switzerland |
Zuri-Invest AG | Switzerland |