Event Info
Event Information
September 10-13, 2024 | Beaver Creek Resort
The Precious Metals Summit Beaver Creek is the world’s premier independent investment conference focused on explorers, developers and emerging producers of gold, silver and platinum group metals.
The 14th Annual Beaver Creek Precious Metals Summit was another record-setting year all-around, with respect to investors, issuer-participation and meetings. Notable results are as follows:
- Buy-side delegates again topped 400, with a further 160+ corporate development representatives in attendance;
- Corporate participation sustained the prior year’s record level – 218 carefully selected explorers, developers and emerging producers;
- 8000+ 1on1 meetings took place for second consecutive year and topping prior-year record;
- The average number of meetings per mining company held steady at 30+;
- Total attendance eclipsed 1,400, a y/y increase in the high single-digits;
CLICK HERE to view webcast presentations of over 160+ Issuers & featured Keynote Presentations !
We were pleased to host three featured presentations including:
- Frank Giustra & Alex Deluce (video link)
- Keynote Presentation: “Open For Business”, Rick Rule (video link)
- Fireside Chat: John Hathaway & Ronald Peter Stoeferle (video link)
- “Filtering for Quality: Lessons Learned from the Sell Side, Buy Side & Corporate Side of the Mineral Exploration Business” Peter Bell, Michael Gray, Nawojka Wachowiak (video link)
- “Mining Investments Succeed or Fail Because of People not Rocks – Best Practices in Management Due Diligence”, Stephen Enders (video link)
- “Technical Update on Gold”, Florian Grummes, Midas Touch Consulting (video link)
In addition, we’d like to express our gratitude to the 2024 Beaver Creek Summit Sponsors listed on this page, many of whom have been supporters of the Summit from inception.
Please direct any queries concerning corporate participation to Misha Levental, misha@precioussummit.com.
Keynote Speakers
Companies
Companies
Company Name | Primary Ticker | Primary Focus | Company Type | Commodity |
---|---|---|---|---|
Abitibi Metals Corp | CSE: AMQ | Explorer, Developer | Gold, Silver, Copper | |
AbraSilver Resource Corp. | TSX-V: ABRA | Argentina | Explorer, Developer | Gold, Silver |
Aftermath Silver Ltd. | TSX-V: AAG | Chile, Peru | Explorer | Silver |
Alkane Resources Limited | ASX:ALK | Australia | Producer | Gold |
Altamira Gold Corp | TSX-V: ALTA | Brazil | Explorer | Gold |
American West Metals Limited | ASX: AW1 | Utah | Explorer, Developer | Copper |
Americas Gold and Silver Corporation | TSX: USA; NYSE-A: USAS | Nevada, USA, Mexico | Developer, Producer | Precious Metals |
AMEX Exploration Inc. | TSX-V:AMX | Quebec | Explorer | Gold, Base Metals |
Andean Precious Metals Corp. | TSX-V:APM | Bolivia | Producer | Gold, Silver |
Andean Silver Limited ++ | ASX: MMC | Producer | Gold | |
Angus Gold Inc. ++ | TSX-V: GUS | Ontario | Explorer | Gold |
Arizona Metals Corp. | TSX-V: APC | Arizona | Explorer | Copper, Gold |
Arizona Sonoran Copper Co. ++ | TSX: ASCU | Arizona | Explorer, Developer | Copper |
Asante Gold Corporation | CSE: ASE | Ghana | Explorer, Developer | Gold |
Astra Exploration Ltd. ++ | TSX-V: ASTR | Chile | Explorer | Gold, Silver |
ATEX Resources Inc. | TSX-V: ATX | Chile | Explorer | Gold, Copper |
Atico Mining Corporation ++ | TSX-V: ATY | Columbia, Ecuador | Developer, Producer, Explorer | Copper, Platinum/Palladium |
AuMEGA Metals (frmrly Matador Mining) | ASX: MZZ | Explorer | Gold | |
Aurion Resources Ltd. | TSX-V: AU | Finland | Explorer | Gold |
Aurum Resources Limited | ASX: AUE | Cote d'Ivoire | Explorer | Gold |
Awalé Resources Ltd. | TSX-V: ARIC | Cote D'I'viore | Explorer | Gold, Silver |
Axo Copper Corp. ++ | Private | Explorer | Copper | |
Aya Gold & Silver Inc. | TSX: AYA | Morocco | Producer, Developer, Explorer | Gold, Silver |
Azimut Exploration Inc. | TSX-V: AZM | Quebec | Explorer | Gold, Base Metals |
Aztec Minerals Corp. | TSX-V: AZT | North America | Explorer | Gold, Copper |
Banyan Gold Corp. | TSX-V:BYN | Yukon | Explorer | Gold |
Barton Gold Holdings Limited | ASX: BGD | Australia | Developer | Gold |
Bear Creek Mining Corporation | TSX-V:BCM | Peru | Producer, Developer | Gold, Silver |
Bellevue Gold Limited | ASX: BGL | Western Australia | Developer, Explorer | Gold |
Blackrock Silver Corp. | TSX-V: BRC | Nevada | Explorer | Gold, Silver |
BonTerra Resources Inc. ++ | TSX-V: BTR | Canada | Explorer | Gold |
Borealis Mining Company Limited | TSX-V: BOGO | Nevada | Explorer | Gold |
Bravo Mining Corp. | TSX-V: BRVO | Brazil | Developer, Explorer | Platinum/Palladium |
Bunker Hill Mining Corp. | TSX-V: BNKR | Developer | Silver | |
C3 Metals Inc. ++ | TSX-V: CCCM | Peru | Explorer | Copper, Gold |
Cabral Gold Inc. | TSX-V: CBR | Brazil | Explorer, Developer | Gold |
Caledonia Mining Corporation | NYSE-A/LSE: CMCL | Zimbabwe | Producer, Explorer | Gold |
Calibre Mining Corp. | TSX: CXB | Nicaragua | Explorer, Producer | Gold |
Callinex Mines Inc. ++ | TSX-V: CNX | Canada | Explorer, Developer | Precious Metals, Base Metals |
Canagold Resources Ltd. | TSX: CCM | North America | Developer, Explorer | Gold |
Canterra Minerals Corporation ++ | TSX-V: CTM | Newfoundland | Explorer | Copper, Gold |
Carolina Rush Corporation ++ | TSX-V: RUSH | South Carolina | Explorer | Copper, Gold |
Cascadia Minerals Ltd. ++ | TSX-V: CAM | Yukon | Explorer | Gold |
Cassiar Gold Corp. ++ | TSX-V: GLDC | British Columbia | Explorer | Gold |
Catalyst Metals Limited ++ | ASX: CYL | Developer, Producer | Gold | |
Century Lithium Corp. ++ | TSX-V: LCE | Nevada | Developer | Battery Metals |
Cerro de Pasco Resources Inc. ++ | CSE: CDPR | Peru | Developer | Silver |
Chesapeake Gold Corp. | TSX-V: CKG | Explorer, Developer | Gold, Silver | |
Collective Mining Ltd. | TSX-V: CNL | Columbia | Explorer | Gold |
Contango ORE Inc. | NYSE-A: CTGO | Alaska | Explorer, Developer | Gold |
Coppernico Metals Inc. | private | Peru | Explorer | Copper |
Cordoba Minerals Corp. | TSX-V: CDB | Columbia | Explorer | Gold, Copper |
Cosa Resources Corp. ++ | TSX-V: COSA | Saskatchewan | Explorer | Energy Metals, Copper |
Dakota Gold Corp. | NYUSE-A: DC | South Dakota | Explorer | Gold |
De Grey Mining Limited | ASX: DEG | Australia | Explorer | Gold |
Delta Resources Limited | TSX-V: DLTA | Ontario/Quebec | Explorer | Gold |
Denarius Metals Corp | TSX-V: DSLV | Spain, Columbia | Explorer, Developer | Gold, Silver, Base Metals |
Discovery Silver Corp. | TSX-V: DSV | Mexico | Explorer, Developer | Silver |
Dolly Varden Silver Corporation | TSX-V: DV | British Columbia | Explorer | Silver |
Elemental Altus Royalties Corp. ++ | TSX-V: ELE | Global | Royalty/Streaming/Other | Base Metals |
EMX Royalty Corp. ++ | NYSE-A/TSX-V: EMX | Global | Explorer, Royalty/Streaming/Other | |
enCore Energy Corp. | TSX-V: EU | USA | Producer, Explorer | Energy Metals |
Endeavour Silver Corp. ++ | NYSE: EXK; TSX: EDR | Mexico | Producer | Silver |
Equinox Gold Corp. | NYSE-A/TSX: EQX | Americas | Developer, Producer | Gold |
Erdene Resource Development ++ | TSX: ERD | Mongolia | Explorer, Developer | Precious Metals |
Exploits Discovery Corp. | CSE: NFLD | Newfoundland | Explorer | Gold |
Faraday Copper Corp. | TSX: FDY | Arizona, Nevada | Explorer, Developer | Copper |
FireFly Metals Limited | ASX: FFM | Ontario | Explorer | Copper, Gold |
Fireweed Metals Corp. ++ | TSX-V: FWZ | Yukon | Developer, Explorer | Battery Metals |
First Mining Gold Corp. | TSX: FF | Americas | Explorer | Gold, Silver |
First Nordic Metals Corp. | TSX-V: FNM | Explorer | Gold, Silver | |
Founders Metals Inc. | TSX-V: FDR | Suriname | Explorer | Gold |
FPX Nickel Corp. ++ | TSX-V: FPX | British Columbia | Developer | Base Metals |
Freegold Ventures Limited | TSX: FVL | Alaska | Explorer | Gold, Copper |
Fuerte Metals (Atacama Copper) ++ | TSX-V: FMT | Explorer | Copper | |
Fury Gold Mines Limited | NYSE-A/TSX: FURY | Canada | Explorer, Developer | Precious Metals |
G Mining Ventures Corp. ++ | TSX-V: GMIN | Americas | Developer | Gold |
G2 Goldfields Inc. ++ | TSX-V: GTWO | Guyana | Explorer | Gold |
Gatos Silver Inc. | NYSE/TSX: GATO | Mexico | Producer, Explorer | Silver |
Generation Mining Limited ++ | TSX: GENM | Canada | Explorer, Developer | Platinum/Palladium, Copper |
GFG Resources Inc. ++ | TSX-V: GFG | North America | Explorer | Gold |
GoGold Resources Inc. | TSX: GGD | Mexico | Producer, Explorer | Gold |
Gold Candle Ltd. | private | Ontario | Explorer, Developer | Gold, Precious Metals |
Gold Road Resources Limited ++ | ASX: GOR | Australia | Producer, Explorer | Gold |
Gold Royalty Corp. | NYSE-A: GROY | Americas | Royalty/Streaming/Other | Precious Metals |
Gold Terra Resources Corp. ++ | TSX-V: YGT | Ontario | Explorer | Gold |
GoldMining Inc. | NYSE-A: GLDG; TSX: GOLD | Americas | Developer, Explorer | Gold |
Goliath Resources Limited | TSX-V: GOT | British Columbia | Explorer | Gold, Silver, Copper |
Greenheart Gold Inc. | TSX-V: GHRT | Guiana | Explorer, Developer | Gold |
GT Resources Inc. ++ | TSX-V: GT | Explorer, Developer | Copper, Battery Metals | |
Headwater Gold Inc. ++ | CSE: HWG | Idaho, Nevada, Oregon | Explorer | Gold |
Heliostar Metals Ltd. | TSX-V: HSTR | North America | Explorer, Developer | Gold |
Hercules Metals Corp. ++ | TSX-V: BIG | Explorer | Copper | |
Highland Copper Company Inc. | TSX-V: HI | Michigan | Developer, Producer | Copper |
Hot Chili Limited | ASX: HCH | Chile | Developer, Explorer | Copper |
Hummingbird Resources plc ++ | LON: HUM | Mali, Liberia | Developer | Gold |
i-80 Gold Corp. ++ | NYSE-A: IAUX; TSX: IAU | Nevada | Developer, Explorer | Gold |
Integra Resources Corp. | NYSE-A: ITRG; TSX-V: ITR | Idaho | Developer, Producer | Precious Metals |
Intrepid Metals Corp. | TSX-V:INTR | Arizona | Explorer | Silver, Copper |
International Tower Hill Mines ++ | NYSE-A: THM; TSX: ITH | Alaska | Explorer, Developer | Gold |
IsoEnergy Ltd. | TSX-V: ISO | Saskatchewan, USA, Australia, Argentina | Explorer, Developer | Energy Metals |
Jaguar Mining Inc. | TSX: JAG | Brazil | Producer, Developer, Explorer | Gold |
Japan Gold Corp. ++ | TSX-V: JG | Japan | Explorer | Gold |
Kingsgate Consolidated Limited | ASX: KCN | Thailand, Chile | Producer, Developer, Explorer | Gold |
Kodiak Copper Corp. | TSX-V: KDK | British Columbia, Arizona | Explorer | Copper |
Kootenay Silver Inc. | TSX-V: KTN | Mexico | Explorer | Silver |
Koryx Copper Inc. ++ | TSX-V: KRY | Explorer | Copper | |
Kuya Silver Corporation ++ | CSE: KUYA | Ontario, Peru | Explorer | Silver |
Lahontan Gold Corp. | TSX-V: LG | Nevada | Explorer | Gold |
Lavras Gold Corp. ++ | TSX-V: LGC | Brazil | Explorer | Gold |
Libero Copper & Gold ++ | TSX-V: LBC | Americas | Explorer | Copper, Gold |
Liberty Gold Corp. | TSX: LGD | United States | Explorer | Gold |
Luca Mining Corp. | TSX-V: LUCA | Mexico | Developer, Explorer | Precious Metals |
Lumina Gold Corp. | TSX-V: LUM | Ecuador | Explorer, Developer | Gold |
MAG Silver Corp. | TSX/NYSE: MAG | Mexico | Explorer, Developer | Silver |
Magna Mining Inc. ++ | TSX-V: NICU | Ontario | Developer | Base Metals, Copper |
Mako Mining Corp. | TSX-V: MKO | Nicaragua | Producer, Developer, Explorer | Gold |
Mandalay Resources Corporation | TSX: MND | Australia, Sweden | Producer, Developer | Gold, Silver |
Maple Gold Mines Ltd. ++ | TSX-V: MGM | Quebec | Explorer | Gold |
McEwen Mining / McEwen Copper | NYSE/TSX: MUX | Americas | Developer, Explorer, Producer | Gold, Silver, Copper |
Meridian Mining UK Societas | TSX: MNO | Brazil | Developer, Explorer | Copper, Gold |
Metallic Minerals Corp. | TSX-V: MMG | Yukon, Colorado (USA) | Explorer | Gold, Silver, Copper |
Midland Exploration Inc. ++ | TSX-V: MD | Quebec | Explorer | Precious Metals |
Midnight Sun Mining Corp. | TSX-V: MMA | Zambia | Developer, Explorer | Copper |
Minaurum Gold Inc. | TSX-V: MGG | Mexico | Explorer | Gold, Silver |
Minera Alamos Inc. | TSX-V: MAI | Mexico | Producer, Developer | Gold |
Mineros S.A. | TSX: MSA | Americas | Producer, Developer, Explorer | Gold |
Mirasol Resources Ltd. | TSX-V: MRZ | Chile, Argentina | Project Generator | Precious Metals, Base Metals |
Mithril Silver and Gold Limited | TSX-V: MSG; ASX: MTH | Explorer | Gold, Silver | |
Mogotes Metals Inc. ++ | TSX-V: MOG | Explorer | Copper | |
Montage Gold Corp. ++ | TSX-V: MAU | West Africa | Explorer | Gold |
Mundoro Capital Inc. ++ | TSX-V: MUN | Bulgaria, Serbia, Arizona | Explorer, Project Generator | Precious Metals, Base Metals |
Nations Royalty Corp. | Private | British Columbia | Royalty/Streaming/Other | Precious Metals, Base Metals |
NevGold Corp. | TSX-V: NAU | Nevada, British Columbia | Explorer | Gold |
New Found Gold Corp. | NYSE-A: NFGC; TSX-V: NFG | Newfoundland | Explorer, Developer | Gold |
New Pacific Metals Corp. | NYSE-A: NEWP; TSX: NUAG | Bolivia | Explorer, Developer | Precious Metals |
Newcore Gold Ltd. | TSX-V: NCAU | Ghana | Explorer, Developer | Gold |
NexGold Mining (fmrly Treasury Metals) | TSX-V: NEXG | Developer, Explorer | Gold | |
Northern Superior Resources Inc. | TSX-V: SUP | Canada | Explorer | Gold |
NorthIsle Copper and Gold Inc. | TSX-V: NCX | British Columbia | Explorer, Developer | Copper, Gold |
NOVAGOLD | NYSE-A/TSX: NG | Alaska | ||
Novo Resources Corp. | TSX: NVO | Australia | ||
O3 Mining Inc. | TSX-V: OIII | Canada | ||
Omai Gold Mines Corp. | TSX-V: OMG | Guyana | Explorer | Gold |
Onyx Gold Corp. | TSX-V: ONYX | Ontario, Yukon | Explorer | Gold |
Ora Banda Mining Limited | ASX: OBM | Australia | Explorer, Developer | Gold |
Orezone Gold Corporation | TSX: ORE | Burkina Faso | ||
Orla Mining Ltd. | NYSE-A: ORLA; TSX: OLA | Panama, Mexico | ||
Orogen Royalties Inc. ++ | TSX-V: OGN | Americas | ||
Osisko Development Corp. ++ | NYSE/TSX-V: ODV | Americas | ||
Outcrop Silver & Gold Corp. | TSX-V: OCG | Columbia | ||
P2 Gold Inc. ++ | TSX-V: PGLD | British Columbia | ||
Pantoro Limited | ASX: PNR | Western Australia | ||
Paramount Gold Nevada ++ | NYSE-A: PZG | Nevada, Oregon | ||
Perpetua Resources Corp. | NASDAQ/TSX: PPTA | Idaho | ||
Power Nickel Inc. ++ | TSX-V: PNPN | Quebec, Chile | ||
Predictive Discovery Limited | ASX: PDI | Guinea, West Africa | ||
Prime Mining Corp. | TSX-V: PRYM | Mexico | ||
Probe Gold Inc. ++ | TSX-V: PRB | Quebec | ||
Radisson Mining Resources Inc. | TSX-V: RDS | Quebec | ||
Regulus Resources Inc. | TSX-V: REG | Peru | ||
Relevant Gold Corp. | CSE: RGC | Wyoming | ||
Revival Gold Inc. | TSX-V: RVG | Idaho | ||
Reyna Silver Corp. | TSX-V: RSLV | Mexico | ||
Ridgeline Minerals Corp. ++ | TSX-V: RDG | Nevada | ||
Riverside Resources Inc. ++ | TSX-V: RRI | Mexico | ||
Robex Resources Inc. | TSX-V: RBX | West Africa | ||
Royal Road Minerals Limited | TSX-V: RYR | Columbia, Nicaragua | ||
Rupert Resources Ltd. | TSX: RUP | Finland | ||
Santana Minerals Limited | ASX: SMI | New Zealand, Mexico | ||
Saturn Metals Limited | ASX: STN | Western Australia | ||
Scottie Resources Corp. | TSX-V: SCOT | British Columbia | Explorer | Gold |
Serabi Gold Plc. | TSX: SBI; LON: SRB | Brazil | Producer, Explorer | Gold |
Sierra Madre Gold & Silver Ltd. | TSX-V: SM | Mexico | Explorer, Developer | Gold, Silver |
Silver Mines Limited | ASX: SVL | Australia | ||
Silver One Resources Inc. | TSX-V: SVE | Mexico | Explorer, Developer | Silver |
Silver Storm Mining Ltd. | TSX-V: SVRS | Developer, Explorer | Silver | |
Silver Tiger Metals Inc. | TSX-V: SLVR | Mexico | ||
Sitka Gold Corp. ++ | CSE: SIG | Nevada, Arizona, Yukon | ||
Skeena Resources Limited | NYSE/TSX: SKE | British Columbia | ||
Snowline Gold Corp. | CSE: SGD | Yukon | ||
SolGold Plc ++ | LSE: SOLG | Ecuador | ||
South Pacific Metals Corp. ++ | TSX-V: SPMC | Explorer | Copper, Gold | |
Southern Cross Gold Ltd. | ASX: SXG | Australia | ||
Southern Silver Exploration Corp. | TSX-V: SSV | North America | ||
Spanish Mountain Gold Ltd. | TSX-V: SPA | British Columbia | Explorer, Developer | Gold |
Spartan Resources Limited | ASX: SPR | Australia | ||
Stillwater Critical Minerals Corp. ++ | TSX-V: PGE | Montana (USA), Yukon | Explorer | Platinum/Palladium, Base Metals, Battery Metals |
STLLR Gold Inc. ++ | TSX: STLR | Ontario, Northwest Territories | Explorer, Developer | Gold |
Strategic Metals Ltd. ++ | TSX-V: SMD | Yukon | ||
Strickland Metals Limited | ASX: STK | Western Australia | Explorer | Gold |
Sun Peak Metals Corp. | TSX-V: PEAK | Etheopia | Explorer, Developer | Gold, Silver |
Sun Silver Limited ++ | ASX: SS1 | Explorer | Silver | |
Talisker Resources Ltd. | CSE: TSK | British Columbia | ||
Tectonic Metals Inc. | TSX-V: TECT | Alaska, Yukon | Explorer | Gold |
Tesoro Gold Ltd. | ASX: TSO | Chile | Explorer, Developer | Gold |
Thesis Gold Inc. | TSX-V: TAU | British Columbia | ||
Toubani Resources Inc. | ASX: TRE | West Africa | Explorer, Developer | Gold |
Trilogy Metals Inc. | NYSE-A/TSX: TMQ | Alaska | ||
Troilus Gold Corp. | TSX: TLG | Quebec | ||
TRX Gold Corp. ++ | NYSE-A: TRX; TSX: TNX | Developer, Explorer, Producer | Gold | |
Tudor Gold Corp. | TSX-V: VSR | Quebec | ||
Turaco Gold Limited | ASX: TCG | Cote d'Ivoire | ||
U.S. Gold Corp. | NASDAQ: USAU | United States | ||
Vista Gold Corp. | NYSE-A/TSX: VGZ | Australia | ||
Viva Gold Corp. ++ | TSX-V: VAU | Nevada | Developer, Explorer | Gold |
Vizsla Copper Corp. | TSX-V: VCU | British Columbia | ||
Vizsla Silver Corp. | NYSE-A/TSX-V: VZLA | Mexico | ||
Wallbridge Mining Company | TSX: WM | Quebec | Explorer | Gold |
West Red Lake Gold Mines Ltd. | TSX-V: WRLG | Canada | ||
Western Alaska Minerals Corp. | TSX-V: WAM | Alaska | ||
Western Copper & Gold Corp. | NYSE_A/TSX: WRN | Yukon | ||
Western Exploration Inc. | TSX-V: WEX | Nevada | ||
Westhaven Gold Corp. ++ | TSX-V: WHN | British Columbia | ||
White Gold Corp. | TSX-V: WGO | Yukon | ||
Xanadu Mines Ltd. | TSX/ASX: XAM | Mongolia | Explorer, Developer | Copper, Gold |
Yukon Metals Corp. | CSE: YMC | Explorer | Gold |
More to come...++1on1s only