Event Info
Event Information
November 14-15, 2022 | Park Hyatt Zurich
The 10th annual Precious Metals Summit Zurich – returning in-person for the first time since 2019 – saw a 31% increase in overall attendance (+100 attendees!) compared to the previous in-person event, hosting 446 delegates including:
- 250+ qualified buy-side attendees from Switzerland, the United Kingdom and around the globe;
- Executives from 90 mining companies, a 20% increase over 2019
- Over 1,200 1-on-1 meetings took place across two days, a Summit record.
CLICK HERE to view webcast presentations of 90+ Issuers & featured Keynote Presentations !
We were pleased to host the following featured presentations including:
- Opening Keynote by Felix Zulauf
- Pierre Lassonde in Conversation with Anthony Vaccaro (video link)
- Keynote by Grant Williams: ‘The Emperor’s New Clothes: Choice & Trust in a Changing World’ (video link)
- Keynote by Ronald-Peter Stöferle: ‘KOYAANISQATSI: Life Out of Balance’ (video link)
- ‘Technical Update on Gold’ by Florian Grummes (video link)
- In Conversation: John Feneck With Michael McCrae (video link)
In addition, we’d like to express our gratitude to the 2022 Zurich Summit Sponsors listed on this page. We could not have accomplished this terrific event without your dedicated support.
Keynote Speakers
Companies
Companies
Company Name | Primary Ticker | Primary Focus | Company Type | Commodity |
---|---|---|---|---|
Adriatic Metals PLC | ASX: ADT | Bosnia | Explorer, Developer | Silver, Battery Metals |
Allegiant Gold Ltd. | TSX-V:AUAU | Nevada | Explorer | Gold |
American Lithium Corp. | NASDAQ: AMLI | USA, Peru | Explorer, Developer | Battery Metals |
AMEX Exploration Inc. | TSX-V:AMX | Quebec | Explorer | Gold, Base Metals |
Andean Precious Metals Corp. | TSX-V:APM | Bolivia | Producer | Gold, Silver |
Arizona Metals Corp. | TSX-V: APC | Arizona | Explorer | Copper, Gold |
Asante Gold Corporation | CSE: ASE | Ghana | Explorer, Developer | Gold |
Aston Bay Holdings Ltd. | TSX-V: BAY | Virginia, Nunavut | Explorer | Gold, Base Metals |
Astra Exploration Ltd. | TSX-V: ASTR | Chile | Explorer | Gold, Silver |
Aya Gold & Silver Inc. | TSX: AYA | Morocco | Producer, Developer, Explorer | Gold, Silver |
Banyan Gold Corp. | TSX-V:BYN | Yukon | Explorer | Gold |
Barton Gold Holdings Limited | ASX: BGD | Australia | Developer | Gold |
Benchmark Metals Inc. | TSX-V: BNCH | British Columbia | Explorer, Developer | Precious Metals |
Bravo Mining Corp. | TSX-V: BRVO | Brazil | Developer, Explorer | Platinum/Palladium |
Brixton Metals Corporation | TSX-V: BBB | North America | Explorer, Developer | Precious Metals, Base Metals |
Caledonia Mining Corporation | NYSE-A/LSE: CMCL | Zimbabwe | Producer, Explorer | Gold |
Canada Silver Cobalt Works Inc. | TSX-V: CCW | Ontario | ||
Cerrado Gold Inc. | TSX-V: CERT | Argentina, Brazil | ||
Chesser Resources Ltd. | ASX: CHZ | Senegal | Explorer | Gold |
Clean Air Metals Inc. | TSX-V: AIR | Ontario | ||
Contango ORE Inc. | NYSE-A: CTGO | Alaska | Explorer, Developer | Gold |
CopAur Minerals Inc. | TSX-V: CPAU | British Columbia, Nevada | Explorer | Gold |
Core Assets Corp. | CSE: CC | British Columbia | Explorer | Precious Metals, Base Metals |
Defiance Silver Corp. | TSX-V: DEF | Mexico | ||
Dolly Varden Silver Corporation | TSX-V: DV | British Columbia | Explorer | Silver |
E79 Resources Corp. | CSE: ESNR | Australia | Explorer | Gold |
EMX Royalty Corp. | NYSE-A/TSX-V: EMX | Global | Explorer, Royalty/Streaming/Other | |
enCore Energy Corp. ++ | TSX-V: EU | USA | Producer, Explorer | Energy Metals |
Equinox Gold Corp. | NYSE-A/TSX: EQX | Americas | Developer, Producer | Gold |
Faraday Copper Corp. | TSX: FDY | Arizona, Nevada | Explorer, Developer | Copper |
FPX Nickel Corp- ++ | TSX-V: FPX | British Columbia | ||
Freeman Gold Corp. | TSX-V: FMAN | Idaho | Explorer | Gold |
Future Metals NL | ASX: FME | Western Australia | Explorer | Precious Metals |
G Mining Ventures Corp. | TSX-V: GMIN | Americas | Developer | Gold |
GFG Resources Inc. | TSX-V: GFG | North America | Explorer | Gold |
GoGold Resources Inc. | TSX: GGD | Mexico | Producer, Explorer | Gold |
Gold Royalty Corp. | NYSE-A: GROY | Americas | Royalty/Streaming/Other | Precious Metals |
Golden Rim Resources Ltd. | ASX: GMR | Explorer | Gold | |
GoldMining Inc. | NYSE-A: GLDG; TSX: GOLD | Americas | Developer, Explorer | Gold |
Goldshore Resources Inc. | TSX-V: GSHR | Ontario | ||
Goliath Resources Limited | TSX-V: GOT | British Columbia | Explorer | Gold, Silver, Copper |
GR Silver Mining Ltd. | TSX-V: GRSL | Mexico | ||
Karora Resources Inc. | TSX: KRR | Australia | ||
Kingsrose Mining Limited | ASX: KRM | Indonesia, Finland | Explorer | Precious Metals, Base Metals |
Kootenay Silver Inc. | TSX-V: KTN | Mexico | Explorer | Silver |
Laramide Resources Ltd. | TSX: LAM | Australia, USA | ||
MAG Silver Corp. | TSX/NYSE: MAG | Mexico | Explorer, Developer | Silver |
Meridian Mining UK Societas | TSX: MNO | Brazil | Developer, Explorer | Copper, Gold |
Moneta Gold Inc. | TSX: ME | Ontario | ||
Montage Gold Corp. | TSX-V: MAU | West Africa | Explorer | Gold |
Mundoro Capital Inc. | TSX-V: MUN | Bulgaria, Serbia, Arizona | Explorer, Project Generator | Precious Metals, Base Metals |
NevGold Corp. | TSX-V: NAU | Nevada, British Columbia | Explorer | Gold |
New Pacific Metals Corp. | NYSE-A: NEWP; TSX: NUAG | Bolivia | Explorer, Developer | Precious Metals |
Nickel Creek Platinum Corp. | TSX: NCP | Yukon | ||
Northern Superior Resources Inc. | TSX-V: SUP | Canada | Explorer | Gold |
Nova Minerals Limited | ASX: NVA | Alaska | ||
NOVAGOLD | NYSE-A/TSX: NG | Alaska | ||
O3 Mining Inc. | TSX-V: OIII | Canada | ||
Omai Gold Mines Corp. | TSX-V: OMG | Guyana | Explorer | Gold |
Orford Mining Corp. | TSX-V: ORM | Quebec | ||
Orla Mining Ltd. | NYSE-A: ORLA; TSX: OLA | Panama, Mexico | ||
P2 Gold Inc. | TSX-V: PGLD | British Columbia | ||
Paycore Minerals Inc. | TSX-V:CORE | Nevada | Explorer, Developer | Gold |
Predictive Discovery Limited | ASX: PDI | Guinea, West Africa | ||
Prospector Metals Corp. | TSX-V: PPP | Canada | Explorer | Gold |
Regulus Resources Inc. | TSX-V: REG | Peru | ||
Relevant Gold Corp. | CSE: RGC | Wyoming | ||
Reunion Gold Corporation | TSX-V: RGD | Guiana | ||
Royal Road Minerals Limited | TSX-V: RYR | Columbia, Nicaragua | ||
Sarama Resources Inc. | TSX-V: SWA | West Africa | Explorer | Gold |
Scottie Resources Corp. | TSX-V: SCOT | British Columbia | Explorer | Gold |
Signal Gold Inc. | TSX: SGNL | Newfoundland, Nova Scotia | ||
Silver Mines Limited | ASX: SVL | Australia | ||
Silver Mountain Resources | TSX-V: AGMR | Peru | Explorer, Developer | Silver |
Silver Tiger Metals Inc. | TSX-V: SLVR | Mexico | ||
Skeena Resources Limited | NYSE/TSX: SKE | British Columbia | ||
Snowline Gold Corp. | CSE: SGD | Yukon | ||
Thor Explorations Ltd. | TSX-V/AIM: THX | West Africa | ||
Tier One Silver Inc. | TSX-V: TSLV | Peru | ||
Tietto Minerals Limited | ASX: TIE | Cote d'Ivoire | ||
Torq Resources Inc. | TSX-V: TORQ | Chile | ||
Trillium Gold Mines Inc. ++ | TSX-V: TGM | Ontario | Explorer | Gold |
Tudor Gold Corp. | TSX-V: VSR | Quebec | ||
U.S. Gold Corp. | NASDAQ: USAU | United States | ||
Victoria Gold Corp. | TSX: VGCX | Yukon | ||
Western Alaska Minerals Corp. | TSX-V: WAM | Alaska | ||
Western Exploration Inc. | TSX-V: WEX | Nevada |
More to come...++1on1s only