Event Info
Event Information
September 13-16, 2022 | Beaver Creek Resort
The 12th Annual Beaver Creek Precious Metals Summit – the first fully in-person Summit since 2019 – returned to Beaver Creek with tremendous in-person turnout and record numbers across the board. Notable results are as follows:
- Buy-side delegates exceeded 400, with an additional 147 corporate development representatives in attendance;
- Corporate participation increased 9% from 2019 and included 200 carefully selected explorers, developers and emerging producers;
- Over 7000 1-on-1 meetings took place, an Beaver Creek record;
- The average number of meetings per mining company held steady at 30;
- Total attendance was ~1,300, approximately 6% more than 2019;
CLICK HERE to view webcast presentations of over 160+ Issuers & featured Keynote Presentations !
We were pleased to host three featured presentations including:
- Fireside Chat with John Hathaway and Ronald-Peter Stöferle (video link)
- Keynote Panel: Lila Murphy in Discussion with Ralph Aldis & Robert Cohen (video link)
- Discussion: ‘How Committed are Mining Capital Providers to Improving Sustainability?’ featuring Kirsten Wolf, Patrick Drouin, David Awram and Jamie Strauss (video link)
- Planet MicroCap Podcast LIVE: ‘Pro Tips on Investing in Junior Miners’ featuring Dr. Nicole Adshead-Bell, Octavio Costa and Jamie Holman (video link)
- ‘Carbon Credits: A Responsible & Scalable Future’ featuring Jamie Keech, Alex Pernin, Michael Konnert and Oliver Turner (video link)
In addition, we’d like to express our gratitude to the 2022 Beaver Creek Summit Sponsors listed on this page, many of whom have been supporters of the Summit from inception.
Keynote Speakers
Companies
Companies
Company Name | Primary Ticker | Primary Focus | Company Type | Commodity |
---|---|---|---|---|
Adriatic Metals PLC | ASX: ADT | Bosnia | Explorer, Developer | Silver, Battery Metals |
Allegiant Gold Ltd. ++ | TSX-V:AUAU | Nevada | Explorer | Gold |
Altaley Mining Corporation | TSX-V:ATLY | Mexico | Producer | Precious Metals |
Americas Gold and Silver Corporation | TSX: USA; NYSE-A: USAS | Nevada, USA, Mexico | Developer, Producer | Precious Metals |
AMEX Exploration Inc. | TSX-V:AMX | Quebec | Explorer | Gold, Base Metals |
Antipa Minerals Limited | ASX: AZY | Western Australia | Explorer, Developer | Gold, Copper |
Arizona Metals Corp. | TSX-V: APC | Arizona | Explorer | Copper, Gold |
Arizona Sonoran Copper Co. | TSX: ASCU | Arizona | Explorer, Developer | Copper |
Artemis Gold Inc. | TSX-V: ARTG | British Columbia | Developer | Gold, Silver |
Asante Gold Corporation | CSE: ASE | Ghana | Explorer, Developer | Gold |
Ascot Resources Ltd. | TSX-V:AOT | Canada | Explorer | Gold, Silver |
Aston Bay Holdings Ltd. ++ | TSX-V: BAY | Virginia, Nunavut | Explorer | Gold, Base Metals |
ATAC Resources Ltd. ++ | TSX-V: ATC | Yukon | ||
Atico Mining Corporation | TSX-V: ATY | Columbia, Ecuador | Developer, Producer, Explorer | Copper, Platinum/Palladium |
Aurania Resources Ltd. | TSX-V: ARU | Ecuador | ||
Aurion Resources Ltd. | TSX-V: AU | Finland | Explorer | Gold |
Auteco Minerals Limited | ASX: AUT | Ontario | ||
Aya Gold & Silver Inc. | TSX: AYA | Morocco | Producer, Developer, Explorer | Gold, Silver |
Azimut Exploration Inc. | TSX-V: AZM | Quebec | Explorer | Gold, Base Metals |
Banyan Gold Corp.- | TSX-V:BYN | Yukon | Explorer | Gold |
Bear Creek Mining Corporation | TSX-V:BCM | Peru | Producer, Developer | Gold, Silver |
Bellevue Gold Limited | ASX: BGL | Western Australia | Developer, Explorer | Gold |
Benchmark Metals Inc. | TSX-V: BNCH | British Columbia | Explorer, Developer | Precious Metals |
Blackrock Silver Corp. | TSX-V: BRC | Nevada | Explorer | Gold, Silver |
Bluestone Resources Inc. | TSX-V: BSR | Guatamala | Explorer, Developer | Gold, Silver |
BonTerra Resources Inc. | TSX-V: BTR | Canada | Explorer | Gold |
Bravo Mining Corp. | TSX-V: BRVO | Brazil | Developer, Explorer | Platinum/Palladium |
Breaker Resources NL | ASX:BRB | Western Australia | Explorer, Developer | Gold |
C3 Metals Inc. | TSX-V: CCCM | Peru | Explorer | Copper, Gold |
Cabral Gold Inc. ++ | TSX-V: CBR | Brazil | Explorer, Developer | Gold |
Caledonia Mining Corporation | NYSE-A/LSE: CMCL | Zimbabwe | Producer, Explorer | Gold |
Calibre Mining Corp. | TSX: CXB | Nicaragua | Explorer, Producer | Gold |
Calidus Resources Limited | ASX: CAI | Western Australia | Explorer, Developer | Gold |
Callinex Mines Inc. | TSX-V: CNX | Canada | Explorer, Developer | Precious Metals, Base Metals |
Canagold Resources Ltd. ++ | TSX: CCM | North America | Developer, Explorer | Gold |
Candente Copper Corp. | TSX: DNT | Peru | Explorer, Developer | Copper |
Cassiar Gold Corp. | TSX-V: GLDC | British Columbia | Explorer | Gold |
Cerrado Gold Inc. | TSX-V: CERT | Argentina, Brazil | ||
Chalice Mining Limited | ASX: CHN | Australia | Explorer, Developer | Precious Metals |
Chesapeake Gold Corp. | TSX-V: CKG | Explorer, Developer | Gold, Silver | |
Chesser Resources Ltd. | ASX: CHZ | Senegal | Explorer | Gold |
Clean Air Metals Inc. ++ | TSX-V: AIR | Ontario | Explorer | Platinum/Palladium |
Collective Mining Ltd. | TSX-V: CNL | Columbia | Explorer | Gold |
Condor Gold PLC | AIM: CNR | Nicaragua | ||
Contango ORE Inc. | NYSE-A: CTGO | Alaska | Explorer, Developer | Gold |
CopAur Minerals Inc. ++ | TSX-V: CPAU | British Columbia, Nevada | Explorer | Gold |
Core Assets Corp. | CSE: CC | British Columbia | Explorer | Precious Metals, Base Metals |
Dakota Gold Corp. | NYUSE-A: DC | South Dakota | Explorer | Gold |
De Grey Mining Limited | ASX: DEG | Australia | Explorer | Gold |
Defiance Silver Corp. | TSX-V: DEF | Mexico | ||
Discovery Silver Corp. | TSX-V: DSV | Mexico | Explorer, Developer | Silver |
District Metals Corp. ++ | TSX-V: DMX | Sweden | Explorer, Developer | Precious Metals |
Dolly Varden Silver Corporation | TSX-V: DV | British Columbia | Explorer | Silver |
Dore Copper Mining Corp. ++ | TSX-V: DCMC | Quebec | Explorer | Copper, Gold |
E2Gold Inc. ++ | TSX-V: ETU | Ontario | ||
E79 Resources Corp. | CSE: ESNR | Australia | Explorer | Gold |
Eloro Resources Ltd. | TSX-V: ELO | Bolivia | Explorer | Precious Metals |
Emmerson Resources Limited ++ | ASX: ERM | Australia | Explorer | Copper, Gold |
Empress Royalty Corp. ++ | TSX-V: EMPR | Mexico, Canada | ||
EMX Royalty Corp. | NYSE-A/TSX-V: EMX | Global | Explorer, Royalty/Streaming/Other | |
Equinox Gold Corp. | NYSE-A/TSX: EQX | Americas | Developer, Producer | Gold |
Erdene Resource Development | TSX: ERD | Mongolia | Explorer, Developer | Precious Metals |
Excellon Resources Inc. | NYSE-A/TSX:EXN | Mexico, USA, Germany | Producer, Explorer | Precious Metals |
Faraday Copper Corp. | TSX: FDY | Arizona, Nevada | Explorer, Developer | Copper |
Filo Mining Corp. | TSX: FIL | Chile Argentina | Developer | Copper, Gold |
Fireweed Metals Corp. ++ | TSX-V: FWZ | Yukon | Developer, Explorer | Battery Metals |
First Mining Gold Corp. | TSX: FF | Americas | Explorer | Gold, Silver |
FPX Nickel Corp- ++ | TSX-V: FPX | British Columbia | ||
Freeman Gold Corp. | TSX-V: FMAN | Idaho | Explorer | Gold |
Fury Gold Mines Limited | NYSE-A/TSX: FURY | Canada | Explorer, Developer | Precious Metals |
G Mining Ventures Corp. | TSX-V: GMIN | Americas | Developer | Gold |
Galway Metals Inc. ++ | TSX-V: GWM | Canada | ||
Gatos Silver Inc. ++ | NYSE/TSX: GATO | Mexico | Producer, Explorer | Silver |
Generation Mining Limited | TSX: GENM | Canada | Explorer, Developer | Platinum/Palladium, Copper |
GFG Resources Inc. ++ | TSX-V: GFG | North America | Explorer | Gold |
GoGold Resources Inc. | TSX: GGD | Mexico | Producer, Explorer | Gold |
Gold Resource Corporation | NYSE-A:GORO | Mexico | Explorer, Producer | Gold |
Gold Road Resources Limited ++ | ASX: GOR | Australia | Producer, Explorer | Gold |
Gold Royalty Corp. | NYSE-A: GROY | Americas | Royalty/Streaming/Other | Precious Metals |
Gold Terra Resources Corp. ++ | TSX-V: YGT | Ontario | Explorer | Gold |
Golden Minerals Company | NYSE-A: TSX: AUMN | Argentina, Mexico | Developer, Explorer | Precious Metals |
GoldMining Inc. | NYSE-A: GLDG; TSX: GOLD | Americas | Developer, Explorer | Gold |
Goldshore Resources Inc. | TSX-V: GSHR | Ontario | ||
Goldsource Mines Inc. | TSX-V: GXS | Guyana | ||
Goliath Resources Limited | TSX-V: GOT | British Columbia | Explorer | Gold, Silver, Copper |
GR Silver Mining Ltd. | TSX-V: GRSL | Mexico | ||
Guanajuato Silver Company | TSX-V: GSVR | Mexico | ||
Harmony Gold Mining Company | NYSE: HMY JSE: HAR | South Africa, PNG | Explorer, Producer | Gold |
Heliostar Metals Ltd. ++ | TSX-V: HSTR | North America | Explorer, Developer | Gold |
High Gold Mining Inc. | TSX-V: HIGH | North America | ||
Hycroft Mining Holding Corp. | NASDAQ: HYMC | Nevada | ||
i-80 Gold Corp. | NYSE-A: IAUX; TSX: IAU | Nevada | Developer, Explorer | Gold |
Integra Gold Corp. | TSX-V: ICG | Quebec | ||
International Tower Hill Mines ++ | NYSE-A: THM; TSX: ITH | Alaska | Explorer, Developer | Gold |
Jaguar Mining Inc. ++ | TSX: JAG | Brazil | Producer, Developer, Explorer | Gold |
Japan Gold Corp. | TSX-V: JG | Japan | Explorer | Gold |
K92 Mining Inc. | TSX-V: KNT | Papua New Guinea | ||
Karora Resources Inc. | TSX: KRR | Australia | ||
Kingsgate Consolidated Limited ++ | ASX: KCN | Thailand, Chile | Producer, Developer, Explorer | Gold |
Kodiak Copper Corp. | TSX-V: KDK | British Columbia, Arizona | Explorer | Copper |
Kootenay Silver Inc. | TSX-V: KTN | Mexico | Explorer | Silver |
KORE Mining Ltd. | TSX-V: KORE | British Columbia, California | Developer | Gold |
Liberty Gold Corp. | TSX: LGD | United States | Explorer | Gold |
Lion One Metals Limited | TSX-V: LIO; ASX: LLO | Fiji | Developer | Gold |
Los Cerros Limited ++ | ASX: LCL | Columbia | ||
Lucara Diamond Corp. | TSX: LUC | Botswana | Producer | Diamonds |
Lumina Gold Corp. | TSX-V: LUM | Ecuador | Explorer, Developer | Gold |
MAG Silver Corp. | TSX/NYSE: MAG | Mexico | Explorer, Developer | Silver |
Mako Mining Corp. | TSX-V: MKO | Nicaragua | Producer, Developer, Explorer | Gold |
Maple Gold Mines Ltd. | TSX-V: MGM | Quebec | Explorer | Gold |
Marathon Gold Corporation | TSX: MOZ | North America | ||
Matador Mining Limited | ASX: MZZ | Newfoundland | ||
Maverix Metals Inc. | NYSE_A; TSX: MMX | global | Royalty/Streaming/Other | Gold |
Mawson Gold Limited ++ | TSX: MAW | Finland | ||
McEwen Mining / McEwen Copper | NYSE/TSX: MUX | Americas | Developer, Explorer, Producer | Gold, Silver, Copper |
Meridian Mining UK Societas | TSX: MNO | Brazil | Developer, Explorer | Copper, Gold |
Metallic Minerals Corp | TSX-V: MMG | Yukon | ||
Midland Exploration Inc. ++ | TSX-V: MD | Quebec | Explorer | Precious Metals |
Millenial Precious Metals Corp. | TSX-V: MPM | Nevada | Explorer | Gold, Silver |
Minaurum Gold Inc. | TSX-V: MGG | Mexico | Explorer | Gold, Silver |
Minera Alamos Inc. | TSX-V: MAI | Mexico | Producer, Developer | Gold |
Minto Metals Corp. | TSX-V: MNTO | Yukon | Producer | Copper |
Moneta Gold Inc. | TSX: ME | Ontario | ||
Montage Gold Corp. | TSX-V: MAU | West Africa | Explorer | Gold |
Mundoro Capital Inc. ++ | TSX-V: MUN | Bulgaria, Serbia, Arizona | Explorer, Project Generator | Precious Metals, Base Metals |
New Found Gold Corp. | NYSE-A: NFGC; TSX-V: NFG | Newfoundland | Explorer, Developer | Gold |
New Pacific Metals Corp. | NYSE-A: NEWP; TSX: NUAG | Bolivia | Explorer, Developer | Precious Metals |
Newcore Gold Ltd. | TSX-V: NCAU | Ghana | Explorer, Developer | Gold |
NGEX Resources Inc. | TSX: NGQ | South America | ||
Nickel Creek Platinum Corp. | TSX: NCP | Yukon | ||
Nighthawk Gold Corp. | TSX: NHK | Northwest Territories | ||
Nova Royalty Corp. | TSX-V: NOVR | Global | ||
NOVAGOLD | NYSE-A/TSX: NG | Alaska | ||
Novo Resources Corp. | TSX: NVO | Australia | ||
O3 Mining Inc. | TSX-V: OIII | Canada | ||
Orezone Gold Corporation | TSX: ORE | Burkina Faso | ||
Orla Mining Ltd. | NYSE-A: ORLA; TSX: OLA | Panama, Mexico | ||
Orogen Royalties Inc. ++ | TSX-V: OGN | Americas | ||
Orvana Minerals Corp. | TSX: ORV | Spain | ||
Osino Resources Corp. | TSX-V: OSI | Namibia | ||
Osisko Mining Inc. | TSX: OSK | Canada | ||
Outcrop Silver & Gold Corp. ++ | TSX-V: OCG | Columbia | ||
P2 Gold Inc. | TSX-V: PGLD | British Columbia | ||
Palladium One Mining Inc. | TSX-V: PDM | Finland, Canada | ||
Pantoro Limited | ASX: PNR | Western Australia | ||
Paramount Gold Nevada ++ | NYSE-A: PZG | Nevada, Oregon | ||
Paycore Minerals Inc. | TSX-V:CORE | Nevada | Explorer, Developer | Gold |
Perpetua Resources Corp. | NASDAQ/TSX: PPTA | Idaho | ||
Predictive Discovery Limited | ASX: PDI | Guinea, West Africa | ||
Prime Mining Corp. | TSX-V: PRYM | Mexico | ||
Probe Metals Inc. ++ | TSX-V: PRB | Quebec, Ontario | ||
Radisson Mining Resources Inc. ++ | TSX-V: RDS | Quebec | ||
Red 5 Limited | ASX: RED | Western Australia | ||
Regulus Resources Inc. | TSX-V: REG | Peru | ||
Relevant Gold Corp. | CSE: RGC | Wyoming | ||
Reunion Gold Corporation | TSX-V: RGD | Guiana | ||
Revival Gold Inc. | TSX-V: RVG | Idaho | ||
Rex Minerals Ltd. | ASX: RXM | Australia, Nevada | ||
Reyna Silver Corp. | TSX-V: RSLV | Mexico | ||
Ridgeline Minerals Corp. ++ | TSX-V: RDG | Nevada | ||
Rockhaven Resources Ltd. ++ | TSX-V: RK | Yukon | ||
RosCan Gold Corporation | TSX-V: ROS | West Africa | ||
Royal Road Minerals Limited | TSX-V: RYR | Columbia, Nicaragua |
More to come...++1on1s only