
Event Info
Event Information
March 3-4, 2025 | Metro Toronto Convention Centre
PDAC has again partnered with Precious Metals Summit Conferences, LLC to offer professionally organized one on one meetings to bring together companies and qualified investors at the Convention. Invitations will be extended exclusively to qualified companies exhibiting in-person in the 2025 PDAC Investors Exchange.
Investor invitations will be sent to our proprietary Precious Metals Summit database of buy-side contacts, who are all qualified institutional investors, portfolio and fund managers, private money managers or corporate investors from around the world. Meetings are also being offered to carefully screened and qualified investors who register via the PDAC’s portal.
Qualified & Accredited Investors: Registration invitations to be sent in the coming weeks. Requests to be added to the distribution can be sent to Misha Levental, misha@precioussummit.com
2025 Exhibitors: interested in participating? Issuers interested in participating in the One on One Program must first register their participation in the 2024 PDAC Investors Exchange. Information on how to register for a booth can be found on the PDAC Investors Exchange webpage.
Questions about the PDAC 2025 Convention?
PDAC One on One Program (sister page)
PDAC 2025 Convention Registration
PDAC Homepage
Please direct all other questions to Misha Levental, misha@precioussummit.com.
Companies
Companies
Company Name | Primary Ticker | Primary Focus | Company Type | Commodity |
---|---|---|---|---|
Adyton Resources Corporation | TSX-V: ADY | PNG | Explorer, Developer | Gold, Copper |
American Rare Earths Limited | ASX: ARR | Wyoming, Arizona (USA) | Developer, Explorer | Energy Metals |
Arras Minerals Corp. | TSX-V: ARK | Khazakstan | Explorer | Gold |
Asante Gold Corporation | CSE: ASE | Ghana | Explorer, Developer | Gold |
Aspire Mining Limited | ASX: AKM | Mongolia | Explorer, Developer | Energy Metals |
Astra Exploration Ltd. | TSX-V: ASTR | Chile | Explorer | Gold, Silver |
Avino Silver & Gold Mines Ltd. | NYSE-A/TSX: ASM | Mexico | Producer | Silver |
Bradda Head Lithium Limited | LSE: BHL | Arizona (USA) | Explorer | Battery Metals |
Callinex Mines Inc. | TSX-V: CNX | Canada | Explorer, Developer | Precious Metals, Base Metals |
Canagold Resources Ltd. | TSX: CCM | North America | Developer, Explorer | Gold |
Cascadia Minerals Ltd. | TSX-V: CAM | Yukon | Explorer | Gold |
Cassiar Gold Corp. | TSX-V: GLDC | British Columbia | Explorer | Gold |
Copper Fox Metals Inc. | TSX-V: CUU | British Columbia, Arizona | Explorer, Developer | Copper |
Cornish Metals Inc. | TSX-V/AIM: CUSN | Europe, North America | Explorer, Developer | Base Metals |
Dakota Gold Corp. | NYUSE-A: DC | South Dakota | Explorer | Gold |
Delta Resources Limited | TSX-V: DLTA | Ontario/Quebec | Explorer | Gold |
Dryden Gold Corp. | TSX-V: DRY | Ontario | Explorer | Gold |
E3 Lithium Limited | TSX-V: ETL | Alberta, Saskatchewan | Explorer, Developer | Battery Metals |
Eagle Plains Resources Ltd. | TSX-V: EPL | Canada | Explorer, Royalty/Streaming/Other | Precious Metals, Base Metals, Energy Metals |
Element 29 Resources Inc. | TSX-V: ECU | Peru | Explorer | Copper |
Emperor Metals Inc. | CSE: AUOZ | Quebec | Explorer | Gold |
Endurance Gold Corporation | TSX-V: EDG | Canada | ||
Equity Metals Corporation | TSX-V: EQTY | Canada | Explorer | Silver, Precious Metals, Base Metals |
Erdene Resource Development | TSX: ERD | Mongolia | Explorer, Developer | Precious Metals |
Founders Metals Inc. | TSX-V: FDR | Suriname | Explorer | Gold |
Galleon Gold Corp. | TSX-V: GGO | Ontario | Explorer, Developer | Gold, Base Metals |
Galway Metals Inc. | TSX-V: GWM | Canada | Explorer | Precious Metals, Base Metals |
Gold Candle Ltd. | private | Ontario | Explorer, Developer | Gold, Precious Metals |
GoldQuest Mining Corp. | TSX-V: GQC | Dominican Republic | Explorer | Gold |
Goliath Resources Limited | TSX-V: GOT | British Columbia | Explorer | Gold, Silver, Copper |
Green Minerals AS | OSEBX: GEM | Norway | Explorer | Energy Metals |
Greenheart Gold Inc. | TSX-V: GHRT | Guiana | Explorer, Developer | Gold |
Grid Metals Corp. | TSX-V: GRDM | Manitoba, Ontario | Explorer | Battery Metals |
Highland Copper Company Inc. | TSX-V: HI | Michigan | Developer, Producer | Copper |
Hot Chili Limited | ASX: HCH | Chile | Developer, Explorer | Copper |
Innovation Mining Inc. | Private | USA | Developer | Gold |
Intrepid Metals Corp. | TSX-V:INTR | Arizona | Explorer | Silver, Copper |
Ivanhoe Electric Inc. | NYSE-A/TSX: IE | Canada, Cote D'ivoire, Colombia, Peru | Explorer | Copper, Gold, Silver, Battery Metals |
Kingfisher Metals Corp. | TSX-V: KFR | British Columbia | Explorer | Gold, Copper |
Kobo Resources Inc. | TSX-V: KRI | Cote d’Ivoire | Explorer | Gold |
Lahontan Gold Corp. | TSX-V: LG | Nevada | Explorer | Gold |
Li-FT Power Ltd. | TSX-V: LIFT | Northwest Territories | Explorer | Battery Metals |
Liberty Gold Corp. | TSX: LGD | United States | Explorer | Gold |
Loncor Resources Inc. | TSX: LN | Democratic Republic of Congo | Explorer, Developer | Gold |
Metallic Minerals Corp. | TSX-V: MMG | Yukon, Colorado (USA) | Explorer | Gold, Silver, Copper |
Military Metals Corp. | CSE: MILI | Slovakia, USA | Explorer | Battery Metals, Energy Metals |
Monument Mining Limited | TSX-V: MMY | Malaysia | Producer | Gold |
Nevada Lithium Resources Inc. | TSX-V: NVLH | Nevada | Explorer | Battery Metals |
Newcore Gold Ltd. | TSX-V: NCAU | Ghana | Explorer, Developer | Gold |
NorthIsle Copper and Gold Inc. | TSX-V: NCX | British Columbia | Explorer, Developer | Copper, Gold |
Northstar Gold Corp. | CSE: NSG | Ontario | Explorer | Gold |
Nouveau Monde Graphite Inc. | TSX-V: NOU | Quebec | Explorer | Energy Metals |
Nuclear Fuels Inc. | CSE: NF | Wyoming | Explorer | Energy Metals |
Onyx Gold Corp. | TSX-V: ONYX | Ontario, Yukon | Explorer | Gold |
Orvana Minerals Corp. | TSX: ORV | Spain | Producer, Explorer | Gold, Copper |
Osisko Metals Incorporated | TSX-V: OM | Canada | ||
Puma Exploration Inc. | TSX-V: PUMA | New Brunswick | Explorer | Gold |
Q2 Metals Corp. | TSX-V: QTWO | Quebec | Explorer | Battery Metals |
Rackla Metals Inc. | TSX-V: RAK | Yukon | ||
Red Pine Exploration Inc. | TSX-V: RPX | Ontario | Explorer | Gold |
Sayona Mining Limited | ASX: SYA | Quebec, Western Australia | Developer | Gold, Precious Metals, Battery Metals |
Scottie Resources Corp. | TSX-V: SCOT | British Columbia | Explorer | Gold |
Serabi Gold Plc. | TSX: SBI; LON: SRB | Brazil | Producer, Explorer | Gold |
Silver One Resources Inc. | TSX-V: SVE | Mexico | Explorer, Developer | Silver |
Solitario Resources Corp. | NYSE-A: XPL | USA, Peru | Explorer | Gold, Base Metals |
Southern Silver Exploration Corp. | TSX-V: SSV | Mexico, New Mexico (US) | Explorer, Developer | Silver, Base Metals |
Spanish Mountain Gold Ltd. | TSX-V: SPA | British Columbia | Explorer, Developer | Gold |
Stillwater Critical Minerals Corp. | TSX-V: PGE | Montana (USA), Yukon | Explorer | Platinum/Palladium, Base Metals, Battery Metals |
StrikePoint Gold Inc. | TSX-V: SKP | British Columbia | Explorer | Gold |
Sun Summit Minerals Corp. | TSX-V: SMN | British Columbia | Explorer | Gold |
Tectonic Metals Inc. | TSX-V: TECT | Alaska, Yukon | Explorer | Gold |
Vista Gold Corp. | NYSE-A/TSX: VGZ | Australia | Developer, Explorer | Gold |
Viva Gold Corp. | TSX-V: VAU | Nevada | Developer, Explorer | Gold |
West Red Lake Gold Mines Ltd. | TSX-V: WRLG | Canada | Explorer | Gold |
White Gold Corp. | TSX-V: WGO | Yukon | Explorer | Gold |
Xanadu Mines Ltd. | TSX/ASX: XAM | Mongolia | Explorer, Developer | Copper, Gold |
Yukon Metals Corp. | CSE: YMC | Yukon | Explorer | Gold |
More to come...
Institutions
Institutions
Name | Location |
---|---|
Aberdeen International | Canada |
Access Wealth Corporation | Canada |
Aether Investment Partners LLC | United States |
Agnico Eagle Mines Limited | Canada |
American Industrial Partners | United States |
Anarcho Capital Inc. | Singapore |
AngloGold Ashanti | United States |
Appian Capital Advisory | Peru/United Kingdom |
Artisan Partners | United States |
Auramet International LLC | United States |
Autlan Metallorum | Mexico |
Bai Tau Minerals LLP | Kazakhstan |
Barrick Gold Corporation | Canada |
BASF Venture Capital | Canada |
Blue Creek Capital | Canada |
Boswell Capital | Canada |
Brighton Capital Ltd. | United States |
Callaghan Family Office | Canada |
Carrington Investors LLC | Canada |
Caterpillar Mining Finance | Switzerland |
Centerra Gold Inc. | Canada |
Chalice Mining Limited | Australia |
Chifley Investment Group | United States |
CI Global Asset Management | Canada |
Clarion Investments (Canada) Ltd | Canada |
Commodity Discovery Fund | United States |
Compañia de Minas Buenaventura SAA | Perú |
Couloir Capital Ltd. | Canada |
Crescat Capital LLC. | United States |
Cupel Advisory Corp. | Canada |
DesVoeux Guilford LLC | USA |
Deutsche Rohstoff AG | Germany |
Diomedes Warrior Fund LP | Canada |
EBRD | United Kingdom |
Echelon Wealth Partners | Canada |
EDE Asset Management Inc. | Canada |
EF Mining Capital Fund | United Kingdom |
elementX | United Kingdom |
Emerging Markets Investor Alliance | United States |
Endeavour Mining | United Kingdom |
EurAsia Resource Value SE | Germany |
Eurasian Resources Group | Canada |
Extract Capital L.P. | Canada |
falconwph | Switzerland |
Feneck Consulting Group, LLC | United States |
Mineral & Financial Investments | United Kingdom |
Fiscal Wisdom Wealth Management | United States |
Forterra Investment Management | Canada |
Franco-Nevada Corporation | Canada |
G & C Nevada Royalty | United States |
Generation PMCA Corp | Canada |
Gerald Group | United States |
Gerrard West Investments | Canada |
Global Mining Capital Corp. | Canada |
GloRes Capital Inc. | Canada |
Glencore Canada | Canada |
Hartree Partners | United States |
Haywood Securities Investment Advisors | Canada |
Hochschild Mining plc | Canada |
Ignite Capital / Seahorse Ventures | United States |
Incomet Capital GmbH | Germany |
InfraVia Capital Partners | France |
Invest Quebec | Investissement Québec | Canada |
IXM Metals SA | SA, Peru |
JDS Group of Companies | Canada |
Jinchuan Group (HongKong) Resources Holdings | Hong Kong |
Junior Stock Review | Canada |
KenCan Investements | Canada |
KGHM Polska Miedź S.A. | Poland |
Le Groupe KPO LLC | Canada |
Leede Financial Inc. | Canada |
Legacy Hill Capital | United Kingdom |
Long State Investment | United States |
Marubeni Corporation | Japan |
Metorex (PTY) Limited | South Africa |
Mineral & Financial Investments | United Kingdom |
Minsur S.A. | S.A. Peru |
Mitsui & Co. | Japan |
MJG Capital Fund, LP | United States |
Montbleu Finance | France |
Moonwood Overseas S.A. | Switzerland |
Nebari Partners | United States |
Northern Ontario Angels | Canada |
Novadan Capital | Canada |
Oberon Capital | Canada |
Obsidian Global Partners | United States |
OceanaGold Corporation | Canada |
Orimco | Australia |
Orion Resource Partners | United States |
Osisko Gold Royalties Ltd. | Canada |
Panmure Gordon & Co. Limited | United Kingdom |
Petersen Group | Argentina |
Perseus Management | Canada / Germany |
Probity Capital Corp. | Canada |
Puffin Capital | Germany |
Quattro | Canada |
Resource Capital Funds | United Kingdom |
Ridgeline Royalties Inc. | United States |
Roc Global LLC | United States |
SAF Group | Canada |
Samsung C&T | South Korea/United Kingdom |
Sandstorm Gold Ltd. | Canada |
SCP Resource Finance | Canada |
seekHi capital | Canada |
Small Cap Invest GmbH | Germany |
Sorbie Bornholm Limited | United States |
Southpoint Capital | Switzerland |
Sprott Asset Management | Canada |
Sprott Resource Streaming and Royalty Fund | Canada |
Sumitomo Corporation of Americas | Japan |
Sun Valley Investments | United States |
Taurus Funds Management | Australia |
Tehama Capital Corp. | Canada |
Tembo Capital LLP. | United Kingdom |
The Astrologers Fund Inc. | United States |
The Lind Partners | United States |
Torchin Group | Canada |
Torex Gold Resources | Canada |
Tralucent Asset Management | Canada |
Traxys Group | Luxembourg |
Trinity Financing Investments Corporation | United States |
Turkiye Sovereign Wealth Fund | Turkey |
TXAU Ventures | United States |
UK Export Finance | United Kingdom |
Valcovest | Switzerland |
Velocity Trade Capital | Canada |
Waratah Capital Advisors | Canada |
Warwick Investment Group | United States |
Water Street Assets Inc. | Canada |
WEALTH (WCPD Inc.) | Canada |
Wheaton Precious Metals Corp. | Canada |
Register/Login
Register/Login
Please select an option below.
Advance Registration Required
If you qualify as an investor or equity analyst and wish to receive an invitation, please fill in and submit the online Qualification Form