Event Info
Event Information
March 7-8, 2023 | Metro Toronto Convention Centre
The 2023 PDAC One on One Meeting Program (8th Annual) proudly hosted a record number of mining companies:
- 76 participating corporates;
- 212 buy-side delegates; a Program record and a 12% increase y/y.
- 855 scheduled 1on1 meetings over 1.5 days; and
- An average of 11 meetings per participating mining company.
Companies
Companies
Company Name | Primary Ticker | Primary Focus | Company Type | Commodity |
---|---|---|---|---|
AMEX Exploration Inc. | TSX-V:AMX | Quebec | Explorer | Gold, Base Metals |
Ardiden Limited | ASX: ADV | Ontario | ||
Asante Gold Corporation | CSE: ASE | Ghana | Explorer, Developer | Gold |
ATAC Resources Ltd. | TSX-V: ATC | Yukon | ||
Auteco Minerals Limited | ASX: AUT | Ontario | ||
Azimut Exploration Inc. | TSX-V: AZM | Quebec | Explorer | Gold, Base Metals |
Azure Minerals Limited | ASX: AZS | Mexico | ||
Banyan Gold Corp. | TSX-V:BYN | Yukon | Explorer | Gold |
Bravo Mining Corp. | TSX-V: BRVO | Brazil | Developer, Explorer | Platinum/Palladium |
Callinex Mines Inc. | TSX-V: CNX | Canada | Explorer, Developer | Precious Metals, Base Metals |
Canada Silver Cobalt Works Inc. | TSX-V: CCW | Ontario | ||
Canagold Resources Ltd. | TSX: CCM | North America | Developer, Explorer | Gold |
Cassiar Gold Corp. | TSX-V: GLDC | British Columbia | Explorer | Gold |
Copper Fox Metals Inc. | TSX-V: CUU | British Columbia, Arizona | Explorer, Developer | Copper |
Desert Gold Ventures Inc. | TSX-V: DAU | West Africa | ||
Element 29 Resources Inc. | TSX-V: ECU | Peru | Explorer | Copper |
Emperor Metals Inc. | CSE: AUOZ | Quebec | Explorer | Gold |
enCore Energy Corp. | TSX-V: EU | USA | Producer, Explorer | Energy Metals |
Endurance Gold Corporation | TSX-V: EDG | Canada | ||
ENRG Elements Limited | ASX: EEL | Niger | ||
Equity Metals Corporation | TSX-V: EQTY | Canada | ||
Erdene Resource Development | TSX: ERD | Mongolia | Explorer, Developer | Precious Metals |
Exploits Discovery Corp. | CSE: NFLD | Newfoundland | Explorer | Gold |
Galleon Gold Corp. | TSX-V: GGO | Ontario | Explorer, Developer | Gold, Base Metals |
Galway Metals Inc. | TSX-V: GWM | Canada | ||
Goldsource Mines Inc. | TSX-V: GXS | Guyana | ||
Goliath Resources Limited | TSX-V: GOT | British Columbia | Explorer | Gold, Silver, Copper |
Headwater Gold Inc. | CSE: HWG | Idaho, Nevada, Oregon | Explorer | Gold |
High Tide Resources Corp. | CSE: HTRC | Labrador, Quebec | ||
Horizon Copper | Private | Global | ||
K2 Gold Corporation | TSX-V: KTO | Yukon, Nevada | ||
Labrador Gold Corp. | TSX-V: LAB | Ontario | ||
Lavras Gold Corp. | TSX-V: LGC | Brazil | Explorer | Gold |
Los Cerros Limited | ASX: LCL | Columbia | ||
Metallic Minerals Corp | TSX-V: MMG | Yukon | ||
Moneta Gold Inc. | TSX: ME | Ontario | ||
Monument Mining Limited | TSX-V: MMY | Malaysia | Producer | Gold |
NorthIsle Copper and Gold Inc. | TSX-V: NCX | British Columbia | Explorer, Developer | Copper, Gold |
Northstar Gold Corp. | CSE: NSG | Ontario | ||
NOVAGOLD | NYSE-A/TSX: NG | Alaska | ||
Orford Mining Corp. | TSX-V: ORM | Quebec | ||
Orosur Mining Inc. | TSX-V/AIM: OMI | Columbia, Brazil, Argentina | Explorer | Gold |
Outcrop Silver & Gold Corp. | TSX-V: OCG | Columbia | ||
Pacific Ridge Exploration Ltd. | TSX-V: PEX | British Columbia | ||
Perpetua Resources Corp. | NASDAQ/TSX: PPTA | Idaho | ||
Puma Exploration Inc. | TSX-V: PUMA | New Brunswick | ||
Quebec Precious Metals Corporation | TSX-V: QPM | Quebec | ||
Rackla Metals Inc. | TSX-V: RAK | Yukon | ||
Radisson Mining Resources Inc. | TSX-V: RDS | Quebec | ||
Red Pine Exploration Inc. | TSX-V: RPX | Ontario | ||
Relevant Gold Corp. | CSE: RGC | Wyoming | ||
Reunion Gold Corporation | TSX-V: RGD | Guiana | ||
Royal Road Minerals Limited | TSX-V: RYR | Columbia, Nicaragua | ||
Scottie Resources Corp. | TSX-V: SCOT | British Columbia | Explorer | Gold |
Serabi Gold Plc. | TSX: SBI; LON: SRB | Brazil | Producer, Explorer | Gold |
Skeena Resources Limited | NYSE/TSX: SKE | British Columbia | ||
Snowline Gold Corp. | CSE: SGD | Yukon | ||
Sokoman Minerals Corp. | TSX-V: SIC | Canada | ||
Solitario Zinc Corp. | NYSE-A: XPL | Americas | ||
Southern Silver Exploration Corp. | TSX-V: SSV | North America | ||
Stillwater Critical Minerals Corp. | TSX-V: PGE | Montana (USA), Yukon | Explorer | Platinum/Palladium, Base Metals, Battery Metals |
StrikePoint Gold Inc. | TSX-V: SKP | |||
Tectonic Metals Inc. | TSX-V: TECT | Alaska, Yukon | Explorer | Gold |
Timberline Resources Corporation | TSX-V: TBR | Nevada | ||
Tinka Resources Limited | TSX-V: TK | Peru | ||
Tudor Gold Corp. | TSX-V: VSR | Quebec | ||
Vanstar Mining Resources Inc. | TSX-V: VSR | Quebec | ||
Vior Inc. | TSX-V: VIO | North America | ||
Vision Lithium Inc. | TSX-V: VLI | Canada | ||
Vista Gold Corp. | NYSE-A/TSX: VGZ | Australia | ||
VR Resources Ltd. | TSX-V: VRR | Nevada, Oregon | ||
West Red Lake Gold Mines Ltd. | TSX-V: WRLG | Canada | ||
Western Atlas Resources Inc. | TSX-V: WA | Nunavut | ||
White Gold Corp. | TSX-V: WGO | Yukon | ||
World Copper Ltd. | TSX-V: WCU | Chile, Arizona |
More to come...++1on1s only