
Event Info
Event Information
November 13-15, 2023 | Park Hyatt Zurich
The Precious Metals Summit Zurich is the premier Swiss-based independent investment conference focused on explorers, developers and emerging producers of gold, silver and platinum group metals.
The 11h Annual Precious Metals Summit Zurich was another record-setting year all-around, with respect to investors, issuer-participation and meetings. Notable results are as follows:
- 250+ qualified buy-side and corporate investor attendees from Switzerland, broader Europe and around the globe;
- Executives from 100+ mining companies, a 10%+ increase over 2022
- Over 1,400 1-on-1 meetings took place across two days, a Summit record (15%+ increase over 2022).
- The Energy Transition Day featured a full schedule of panelists, thought leaders and presentations by executives exclusively dedicated to today’s top junior energy, uranium and battery-metals stories.
CLICK HERE to view webcast presentations of 100+ Issuers & featured Keynote Presentations !
We were pleased to host the following featured presentations including:
- Opening Keynote by Ronald-Peter Stöferle: ‘SHOWDOWN’ (video link)
- Marc Faber in Conversation with Grant Williams (video link)
- Julian Brigden in Conversation with Trevor Hall (video link)
- ‘Technical Update on Gold’ by Florian Grummes (video link)
- Positioning for the Global Energy Transition: with John Feneck, Scott Melbye, Gianni Kovacevic, Jamie Strauss (video link)
- Dr. Nicole Adshead-Bell and Gerard Bond in Conversation with Jonathan Guy (video link)
- In Conversation: Gianni Kovacevic with Paul Harris of KITCO (video link)
- Trends & Opportunities in Battery Metals: with Andy Leyland, Mark Selby and Anthony Vaccaro (video link)
In addition, we’d like to express our gratitude to the 2023 Zurich Summit Sponsors listed on this page, for their support and dedication in our ongoing commitment to continue providing invaluable connections to the global network of institutional investors.
Please direct any queries concerning corporate participation to Misha Levental, misha@precioussummit.com.
Keynote Speakers
Companies
Companies
Company Name | Primary Ticker | Primary Focus | Company Type | Commodity |
---|---|---|---|---|
Adventus Mining Corporation | TSX-V: ADZN | Ecuador | Explorer, Developer | Copper, Gold |
Aftermath Silver Ltd. | TSX-V: AAG | Chile, Peru | Explorer | Silver |
Alta Copper Corp. | TSX: ATCU | Peru | Explorer, Developer | Copper |
AMEX Exploration Inc. | TSX-V:AMX | Quebec | Explorer | Gold, Base Metals |
Aris Mining Corporation | TSX: ARIS | Columbia | ||
Arizona Metals Corp. | TSX-V: APC | Arizona | Explorer | Copper, Gold |
Ascot Resources Ltd. | TSX-V:AOT | Canada | Explorer | Gold, Silver |
Aston Minerals Limited | ASX: ASO | Ontario, Slovakia, Finland | ||
Astra Exploration Ltd. | TSX-V: ASTR | Chile | Explorer | Gold, Silver |
ATEX Resources Inc. | TSX-V: ATX | Chile | Explorer | Gold, Copper |
Atha Energy Corp. | CSE: SASK | Saskatchewan | ||
Aurion Resources Ltd. ++ | TSX-V: AU | Finland | Explorer | Gold |
Aztec Minerals Corp. | TSX-V: AZT | North America | Explorer | Gold, Copper |
Banyan Gold Corp. | TSX-V:BYN | Yukon | Explorer | Gold |
Barton Gold Holdings Limited | ASX: BGD | Australia | Developer | Gold |
Blackrock Silver Corp. | TSX-V: BRC | Nevada | Explorer | Gold, Silver |
Blackstone Minerals Limited | ASX: BSX | Vietnam | ||
Bravo Mining Corp. | TSX-V: BRVO | Brazil | Developer, Explorer | Platinum/Palladium |
Brunswick Exploration Inc. | TSX-V: BRW | Canada | ||
Canada Nickel Company Inc. | TSX-V: CNC | Ontario | Explorer | Battery Metals |
Canagold Resources Ltd. | TSX: CCM | North America | Developer, Explorer | Gold |
Cassiar Gold Corp. | TSX-V: GLDC | British Columbia | Explorer | Gold |
Collective Mining Ltd. | TSX-V: CNL | Columbia | Explorer | Gold |
Contango ORE Inc. | NYSE-A: CTGO | Alaska | Explorer, Developer | Gold |
Cornish Metals Inc. | TSX-V/AIM: CUSN | Europe, North America | Explorer, Developer | Base Metals |
Delta Resources Limited | TSX-V: DLTA | Ontario/Quebec | Explorer | Gold |
Discovery Silver Corp. | TSX-V: DSV | Mexico | Explorer, Developer | Silver |
Dolly Varden Silver Corporation | TSX-V: DV | British Columbia | Explorer | Silver |
Elemental Altus Royalties Corp. | TSX-V: ELE | Global | Royalty/Streaming/Other | Base Metals |
Erdene Resource Development | TSX: ERD | Mongolia | Explorer, Developer | Precious Metals |
Exploits Discovery Corp. | CSE: NFLD | Newfoundland | Explorer | Gold |
Fireweed Metals Corp. | TSX-V: FWZ | Yukon | Developer, Explorer | Battery Metals |
Fission Uranium Corp. | TSX: FCU | Canada | ||
Forum Energy Metals Corp. | TSX-V: FMC | Saskatchewan | ||
Fury Gold Mines Limited | NYSE-A/TSX: FURY | Canada | Explorer, Developer | Precious Metals |
G Mining Ventures Corp. | TSX-V: GMIN | Americas | Developer | Gold |
G2 Goldfields Inc. | TSX-V: GTWO | Guyana | Explorer | Gold |
Gatos Silver Inc. | NYSE/TSX: GATO | Mexico | Producer, Explorer | Silver |
Gemdale Gold Inc. | Private | Finland | ||
GFG Resources Inc. | TSX-V: GFG | North America | Explorer | Gold |
GoGold Resources Inc. | TSX: GGD | Mexico | Producer, Explorer | Gold |
Goldshore Resources Inc. | TSX-V: GSHR | Ontario | Explorer | Gold |
Goliath Resources Limited | TSX-V: GOT | British Columbia | Explorer | Gold, Silver, Copper |
Hot Chili Limited | ASX: HCH | Chile | Developer, Explorer | Copper |
i-80 Gold Corp. | NYSE-A: IAUX; TSX: IAU | Nevada | Developer, Explorer | Gold |
Karora Resources Inc. | TSX: KRR | Australia | ||
KEFI Gold and Copper plc. | AIM: KEFI | Ethiopia | ||
Kingsgate Consolidated Limited | ASX: KCN | Thailand, Chile | Producer, Developer, Explorer | Gold |
Lahontan Gold Corp. | TSX-V: LG | Nevada | Explorer | Gold |
Lavras Gold Corp. | TSX-V: LGC | Brazil | Explorer | Gold |
LCL Resources Limited | ASX: LCL | Columbia | ||
Lifezone Metals Limited | NYSE: LZM | Africa, Global | ||
Lithium Universe Limited | ASX: LU7 | Quebec, Australia | ||
MAG Silver Corp. | TSX/NYSE: MAG | Mexico | Explorer, Developer | Silver |
Mako Mining Corp. | TSX-V: MKO | Nicaragua | Producer, Developer, Explorer | Gold |
Matador Mining Limited | ASX: MZZ | Newfoundland | ||
McEwen Mining / McEwen Copper | NYSE/TSX: MUX | Americas | Developer, Explorer, Producer | Gold, Silver, Copper |
Meridian Mining UK Societas | TSX: MNO | Brazil | Developer, Explorer | Copper, Gold |
Midnight Sun Mining Corp. | TSX-V: MMA | Zambia | Developer, Explorer | Copper |
Mirasol Resources Ltd. | TSX-V: MRZ | Chile, Argentina | Project Generator | Precious Metals, Base Metals |
NevGold Corp. | TSX-V: NAU | Nevada, British Columbia | Explorer | Gold |
Northgold AB | STO: NG | Sweden | ||
NorthIsle Copper and Gold Inc. | TSX-V: NCX | British Columbia | Explorer, Developer | Copper, Gold |
NOVAGOLD | NYSE-A/TSX: NG | Alaska | Developer | Gold |
O3 Mining Inc. | TSX-V: OIII | Quebec, Ontario | Explorer, Developer | Gold |
OceanaGold Corporation | TSX/ASX: OGC | Global | ||
Outcrop Silver & Gold Corp. | TSX-V: OCG | Columbia | Explorer | Gold, Silver |
Palladium One Mining Inc. | TSX-V: PDM | Finland, Canada | ||
Peninsula Energy Limited | ASX: PEN | Wyoming | ||
Power Metallic Mines Inc. ++ | TSX-V: PNPN | Quebec, Chile | Developer, Explorer | Copper, Nickel, Platinum/Palladium, Precious Metals |
Puma Exploration Inc. | TSX-V: PUMA | New Brunswick | Explorer | Gold |
Regulus Resources Inc. | TSX-V: REG | Peru | Developer, Explorer | Copper, Gold |
Reunion Gold Corporation | TSX-V: RGD | Guiana | ||
Revival Gold Inc. | TSX-V: RVG | Idaho | Explorer, Developer | Gold |
Reyna Silver Corp. | TSX-V: RSLV | Mexico | Explorer | Silver |
Riverside Resources Inc. | TSX-V: RRI | Mexico | Explorer, Project Generator | Gold, Silver |
Robex Resources Inc. | TSX-V: RBX | West Africa | Producer | Gold |
Royal Road Minerals Limited | TSX-V: RYR | Argentina, Saudi Arabia | Explorer | Gold, Copper |
San Cristobal Mining | Private | Bolivia | ||
Scottie Resources Corp. | TSX-V: SCOT | British Columbia | Explorer | Gold |
Silver Mines Limited | ASX: SVL | Australia | Explorer | Silver |
Silver One Resources Inc. | TSX-V: SVE | Mexico | Explorer, Developer | Silver |
Silver Tiger Metals Inc. | TSX-V: SLVR | Mexico | Explorer | Silver, Gold |
Southern Silver Exploration Corp. | TSX-V: SSV | Mexico, New Mexico (US) | Explorer, Developer | Silver, Base Metals |
Strategic Metals Ltd. | TSX-V: SMD | Yukon | Project Generator, Explorer | Gold, Copper, Precious Metals |
Talisker Resources Ltd. | TSX: TSK | British Columbia | Explorer, Developer | Gold |
Tectonic Metals Inc. | TSX-V: TECT | Alaska, Yukon | Explorer | Gold |
Thesis Gold Inc. | TSX-V: TAU | British Columbia | Explorer, Developer | Gold, Silver |
Thesis Gold Inc. | TSX-V: TAU | British Columbia | Explorer, Developer | Gold, Silver |
Troilus Gold Corp. | TSX: TLG | Quebec | Explorer, Developer | Gold |
Uranium Energy Corp. | NYSE-A: UEC | North America | ||
Valhalla Metals Inc. | TSX-V: VMXX | Alaska | ||
Victoria Gold Corp. | TSX: VGCX | Yukon | ||
Vizsla Copper Corp. | TSX-V: VCU | British Columbia | Explorer | Copper |
Wallbridge Mining Company | TSX: WM | Quebec | Explorer | Gold |
West Red Lake Gold Mines Ltd. | TSX-V: WRLG | Canada | Explorer | Gold |
Western Alaska Minerals Corp. | TSX-V: WAM | Alaska | Explorer | Copper, Gold |
Xanadu Mines Ltd. | TSX/ASX: XAM | Mongolia | Explorer, Developer | Copper, Gold |
Xtra-Gold Resources Corp. | TSX: XTG | Ghana |
More to come...++1on1s only