Event Info
Event Information
September 12-15, 2023 | Beaver Creek Resort
The Precious Metals Summit Beaver Creek is the world’s premier independent investment conference focused on explorers, developers and emerging producers of gold, silver and platinum group metals.
The 13th Annual Beaver Creek Precious Metals Summit was another record-setting year all-around, with respect to investors, issuer-participation and meetings. Notable results are as follows:
- Buy-side delegates again topped 400, with a further 200+ corporate development representatives in attendance;
- Corporate participation increased over 5% from 2022 and included a record-217 carefully selected explorers, developers and emerging producers;
- 8000+ 1on1 meetings took place, a new Beaver Creek record;
- The average number of meetings per mining company held steady at 30+;
- Total attendance eclipsed 1,400, a y/y increase in the high single-digits;
CLICK HERE to view webcast presentations of over 160+ Issuers & featured Keynote Presentations !
We were pleased to host three featured presentations including:
- Frank Giustra & Rob McEwen in Conversation with Anthony Vaccaro (video link)
- Precious Commodities Macro Trends: Ronald Peter Stoeferle & Brent Johnson (video link)
- The Rise of the Royalty Companies 2023: Doug Silver, Eaun Gray, John Griffith, Haytham Hodaly, Jason Hynes (video link)
- Trevor Hall in conversation with Tony Greer & Craig Parry (video link)
- Positioning Your Portfolio for the Global Energy Transition ; David Talbot, John Feneck, and Michael Konnert (video link)
- Planet MicroCap Podcast LIVE: ‘Tools for the Modern Mining Investor’ ; Steve de Jong, Emily King and Tavi Costa (video link)
- ‘The Opportunities of Sustainability Regulation’ ; Laurie Clark, Larry Boyce, Edie Hofmeister (video link)
In addition, we’d like to express our gratitude to the 2023 Beaver Creek Summit Sponsors listed on this page, many of whom have been supporters of the Summit from inception.
Please direct any queries concerning corporate participation to Misha Levental, misha@precioussummit.com.
Keynote Speakers
Companies
Companies
Company Name | Primary Ticker | Primary Focus | Company Type | Commodity |
---|---|---|---|---|
AbraSilver Resource Corp. | TSX-V: ABRA | Argentina | Explorer, Developer | Gold, Silver |
Adventus Mining Corporation | TSX-V: ADZN | Ecuador | Explorer, Developer | Copper, Gold |
Aftermath Silver Ltd. | TSX-V: AAG | Chile, Peru | Explorer | Silver |
Alta Copper Corp. | TSX: ATCU | Peru | Explorer, Developer | Copper |
Americas Gold and Silver Corporation | TSX: USA; NYSE-A: USAS | Nevada, USA, Mexico | Developer, Producer | Precious Metals |
AMEX Exploration Inc. | TSX-V:AMX | Quebec | Explorer | Gold, Base Metals |
Andean Precious Metals Corp. | TSX-V:APM | Bolivia | Producer | Gold, Silver |
Antipa Minerals Limited | ASX: AZY | Western Australia | Explorer, Developer | Gold, Copper |
Arizona Metals Corp. | TSX-V: APC | Arizona | Explorer | Copper, Gold |
Arizona Sonoran Copper Co. | TSX: ASCU | Arizona | Explorer, Developer | Copper |
Artemis Gold Inc. | TSX-V: ARTG | British Columbia | Developer | Gold, Silver |
Asante Gold Corporation | CSE: ASE | Ghana | Explorer, Developer | Gold |
Ascot Resources Ltd. | TSX-V:AOT | Canada | Explorer | Gold, Silver |
Astra Exploration Ltd. ++ | TSX-V: ASTR | Chile | Explorer | Gold, Silver |
ATEX Resources Inc. | TSX-V: ATX | Chile | Explorer | Gold, Copper |
Aurion Resources Ltd. ++ | TSX-V: AU | Finland | Explorer | Gold |
Auteco Minerals Limited | ASX: AUT | Ontario | ||
Aya Gold & Silver Inc. | TSX: AYA | Morocco | Producer, Developer, Explorer | Gold, Silver |
Azimut Exploration Inc. | TSX-V: AZM | Quebec | Explorer | Gold, Base Metals |
Aztec Minerals Corp. ++ | TSX-V: AZT | North America | Explorer | Gold, Copper |
Banyan Gold Corp. | TSX-V:BYN | Yukon | Explorer | Gold |
Barksdale Resource Corp. | TSX-V: BRO | United States | Explorer | Copper |
Barton Gold Holdings Limited | ASX: BGD | Australia | Developer | Gold |
Bear Creek Mining Corporation | TSX-V:BCM | Peru | Producer, Developer | Gold, Silver |
Bellevue Gold Limited | ASX: BGL | Western Australia | Developer, Explorer | Gold |
BeMetals Corp. | TSX-V:BMET | Japan, Zambia | Explorer, Developer | Precious Metals, Base Metals |
Blackwolf Copper and Gold Ltd. ++ | TSX-V: BWCG | British Columbia, Alaska | Explorer | Precious Metals, Copper |
Bravo Mining Corp. | TSX-V: BRVO | Brazil | Developer, Explorer | Platinum/Palladium |
Brixton Metals Corporation | TSX-V: BBB | North America | Explorer, Developer | Precious Metals, Base Metals |
C3 Metals Inc. | TSX-V: CCCM | Peru | Explorer | Copper, Gold |
Cabral Gold Inc. ++ | TSX-V: CBR | Brazil | Explorer, Developer | Gold |
Caledonia Mining Corporation | NYSE-A/LSE: CMCL | Zimbabwe | Producer, Explorer | Gold |
Calibre Mining Corp. | TSX: CXB | Nicaragua | Explorer, Producer | Gold |
Callinex Mines Inc. | TSX-V: CNX | Canada | Explorer, Developer | Precious Metals, Base Metals |
Canada Nickel Company Inc. | TSX-V: CNC | Ontario | Explorer | Battery Metals |
Canadian Gold Corp. | TSX-V: CGC | Canada | Explorer, Developer | Gold |
Canagold Resources Ltd. ++ | TSX: CCM | North America | Developer, Explorer | Gold |
Capricorn Metals Ltd. | ASX: CMM | Western Australia | Developer | Gold |
Cascadia Minerals Ltd. | TSX-V: CAM | Yukon | Explorer | Gold |
Cassiar Gold Corp. | TSX-V: GLDC | British Columbia | Explorer | Gold |
Cerrado Gold Inc. | TSX-V: CERT | Argentina, Brazil | ||
Chesapeake Gold Corp. | TSX-V: CKG | Explorer, Developer | Gold, Silver | |
Clean Air Metals Inc. | TSX-V: AIR | Ontario | ||
Coeur Mining Inc. | NYSE: CDE | North America | ||
Collective Mining Ltd. | TSX-V: CNL | Columbia | Explorer | Gold |
Contango ORE Inc. | NYSE-A: CTGO | Alaska | Explorer, Developer | Gold |
Core Assets Corp. ++ | CSE: CC | British Columbia | Explorer | Precious Metals, Base Metals |
Dakota Gold Corp. | NYUSE-A: DC | South Dakota | Explorer | Gold |
De Grey Mining Limited | ASX: DEG | Australia | Explorer | Gold |
Delta Resources Limited | TSX-V: DLTA | Ontario/Quebec | Explorer | Gold |
Discovery Silver Corp. | TSX-V: DSV | Mexico | Explorer, Developer | Silver |
Dolly Varden Silver Corporation | TSX-V: DV | British Columbia | Explorer | Silver |
E2Gold Inc. ++ | TSX-V: ETU | Ontario | ||
E79 Resources Corp. ++ | CSE: ESNR | Australia | Explorer | Gold |
Elemental Altus Royalties Corp. | TSX-V: ELE | Global | Royalty/Streaming/Other | Base Metals |
Empress Royalty Corp. ++ | TSX-V: EMPR | Mexico, Canada | ||
EMX Royalty Corp. | NYSE-A/TSX-V: EMX | Global | Explorer, Royalty/Streaming/Other | |
enCore Energy Corp. | TSX-V: EU | USA | Producer, Explorer | Energy Metals |
Endeavour Silver Corp. | NYSE: EXK; TSX: EDR | Mexico | Producer | Silver |
Entree Resources Ltd. ++ | TSX: ETG | Mongolia | Explorer, Developer | Copper, Gold |
Equinox Gold Corp. | NYSE-A/TSX: EQX | Americas | Developer, Producer | Gold |
Erdene Resource Development | TSX: ERD | Mongolia | Explorer, Developer | Precious Metals |
Exploits Discovery Corp. | CSE: NFLD | Newfoundland | Explorer | Gold |
Faraday Copper Corp. | TSX: FDY | Arizona, Nevada | Explorer, Developer | Copper |
Fireweed Metals Corp. | TSX-V: FWZ | Yukon | Developer, Explorer | Battery Metals |
First Mining Gold Corp. | TSX: FF | Americas | Explorer | Gold, Silver |
Forum Energy Metals Corp. | TSX-V: FMC | Saskatchewan | ||
FPX Nickel Corp- ++ | TSX-V: FPX | British Columbia | ||
Fury Gold Mines Limited | NYSE-A/TSX: FURY | Canada | Explorer, Developer | Precious Metals |
G Mining Ventures Corp. | TSX-V: GMIN | Americas | Developer | Gold |
G2 Goldfields Inc. | TSX-V: GTWO | Guyana | Explorer | Gold |
Galway Metals Inc. | TSX-V: GWM | Canada | ||
Gatos Silver Inc. | NYSE/TSX: GATO | Mexico | Producer, Explorer | Silver |
Generation Mining Limited | TSX: GENM | Canada | Explorer, Developer | Platinum/Palladium, Copper |
GFG Resources Inc. ++ | TSX-V: GFG | North America | Explorer | Gold |
GoGold Resources Inc. | TSX: GGD | Mexico | Producer, Explorer | Gold |
Gold Basin Resources Corporation ++ | TSX-V: GXX | Arizona | ||
Gold Road Resources Limited | ASX: GOR | Australia | Producer, Explorer | Gold |
Gold Royalty Corp. | NYSE-A: GROY | Americas | Royalty/Streaming/Other | Precious Metals |
GoldMining Inc. | NYSE-A: GLDG; TSX: GOLD | Americas | Developer, Explorer | Gold |
Goldshore Resources Inc. ++ | TSX-V: GSHR | Ontario | ||
Goldsource Mines Inc. ++ | TSX-V: GXS | Guyana | ||
Goliath Resources Limited | TSX-V: GOT | British Columbia | Explorer | Gold, Silver, Copper |
GR Silver Mining Ltd. | TSX-V: GRSL | Mexico | ||
Greatland Gold plc | LSE: GGP | Australia | ||
Guanajuato Silver Company | TSX-V: GSVR | Mexico | ||
Headwater Gold Inc. | CSE: HWG | Idaho, Nevada, Oregon | Explorer | Gold |
Heliostar Metals Ltd. | TSX-V: HSTR | North America | Explorer, Developer | Gold |
High Gold Mining Inc. | TSX-V: HIGH | North America | ||
Highland Copper Company Inc. | TSX-V: HI | Michigan | Developer, Producer | Copper |
Hot Chili Limited ++ | ASX: HCH | Chile | Developer, Explorer | Copper |
Hycroft Mining Holding Corp. | NASDAQ: HYMC | Nevada | ||
i-80 Gold Corp. | NYSE-A: IAUX; TSX: IAU | Nevada | Developer, Explorer | Gold |
Integra Resources Corp. | NYSE-A: ITRG; TSX-V: ITR | Idaho | Developer, Producer | Precious Metals |
International Tower Hill Mines ++ | NYSE-A: THM; TSX: ITH | Alaska | Explorer, Developer | Gold |
Jaguar Mining Inc. | TSX: JAG | Brazil | Producer, Developer, Explorer | Gold |
Japan Gold Corp. | TSX-V: JG | Japan | Explorer | Gold |
K2 Gold Corporation ++ | TSX-V: KTO | Yukon, Nevada | ||
K92 Mining Inc. | TSX-V: KNT | Papua New Guinea | ||
Karora Resources Inc. | TSX: KRR | Australia | ||
Kingsgate Consolidated Limited ++ | ASX: KCN | Thailand, Chile | Producer, Developer, Explorer | Gold |
Kodiak Copper Corp. | TSX-V: KDK | British Columbia, Arizona | Explorer | Copper |
Kootenay Silver Inc. | TSX-V: KTN | Mexico | Explorer | Silver |
Lahontan Gold Corp. | TSX-V: LG | Nevada | Explorer | Gold |
Landore Resources Limited | AIM: LND | Ontario | ||
Laramide Resources Ltd. | TSX: LAM | Australia, USA | ||
Lavras Gold Corp. ++ | TSX-V: LGC | Brazil | Explorer | Gold |
Liberty Gold Corp. | TSX: LGD | United States | Explorer | Gold |
Lifezone Metals Limited | NYSE: LZM | Africa, Global | ||
LCL Resources Limited ++ | ASX: LCL | Columbia | ||
Lumina Gold Corp. | TSX-V: LUM | Ecuador | Explorer, Developer | Gold |
MAG Silver Corp. | TSX/NYSE: MAG | Mexico | Explorer, Developer | Silver |
Magna Mining Inc. | TSX-V: NICU | Ontario | Developer | Base Metals, Copper |
Mako Mining Corp. | TSX-V: MKO | Nicaragua | Producer, Developer, Explorer | Gold |
Marathon Gold Corporation | TSX: MOZ | North America | ||
Matador Mining Limited | ASX: MZZ | Newfoundland | ||
Mawson Gold Limited | TSX: MAW | Finland | ||
McEwen Mining / McEwen Copper | NYSE/TSX: MUX | Americas | Developer, Explorer, Producer | Gold, Silver, Copper |
Meridian Mining UK Societas | TSX: MNO | Brazil | Developer, Explorer | Copper, Gold |
Metalla Royalty & Streaming Ltd. | NYSE_A/TSX-V: MTA | Global | ||
Metallic Minerals Corp | TSX-V: MMG | Yukon | ||
Midland Exploration Inc. ++ | TSX-V: MD | Quebec | Explorer | Precious Metals |
Minaurum Gold Inc. | TSX-V: MGG | Mexico | Explorer | Gold, Silver |
Minera Alamos Inc. | TSX-V: MAI | Mexico | Producer, Developer | Gold |
Mirasol Resources Ltd. | TSX-V: MRZ | Chile, Argentina | Project Generator | Precious Metals, Base Metals |
Moneta Gold Inc. | TSX: ME | Ontario | ||
Montage Gold Corp. | TSX-V: MAU | West Africa | Explorer | Gold |
Mundoro Capital Inc. ++ | TSX-V: MUN | Bulgaria, Serbia, Arizona | Explorer, Project Generator | Precious Metals, Base Metals |
NevGold Corp. | TSX-V: NAU | Nevada, British Columbia | Explorer | Gold |
New Found Gold Corp. | NYSE-A: NFGC; TSX-V: NFG | Newfoundland | Explorer, Developer | Gold |
New Pacific Metals Corp. | NYSE-A: NEWP; TSX: NUAG | Bolivia | Explorer, Developer | Precious Metals |
Newcore Gold Ltd. | TSX-V: NCAU | Ghana | Explorer, Developer | Gold |
NGEX Resources Inc. | TSX: NGQ | South America | ||
Nickel Creek Platinum Corp. ++ | TSX: NCP | Yukon | ||
Nighthawk Gold Corp. ++ | TSX: NHK | Northwest Territories | ||
North Peak Resources Ltd. ++ | TSX-V: NPR | Ontario | ||
NorthIsle Copper and Gold Inc. | TSX-V: NCX | British Columbia | Explorer, Developer | Copper, Gold |
Nova Minerals Limited | ASX: NVA | Alaska | ||
Nova Royalty Corp. ++ | TSX-V: NOVR | Global | ||
NOVAGOLD | NYSE-A/TSX: NG | Alaska | ||
Novo Resources Corp. | TSX: NVO | Australia | ||
O3 Mining Inc. | TSX-V: OIII | Canada | ||
Orezone Gold Corporation | TSX: ORE | Burkina Faso | ||
Orford Mining Corp. | TSX-V: ORM | Quebec | ||
Orla Mining Ltd. | NYSE-A: ORLA; TSX: OLA | Panama, Mexico | ||
Orogen Royalties Inc. ++ | TSX-V: OGN | Americas | ||
Osino Resources Corp. | TSX-V: OSI | Namibia | ||
Osisko Development Corp. ++ | NYSE/TSX-V: ODV | Americas | ||
Osisko Mining Inc. | TSX: OSK | Canada | ||
Outcrop Silver & Gold Corp. | TSX-V: OCG | Columbia | ||
P2 Gold Inc. ++ | TSX-V: PGLD | British Columbia | ||
Pacific Ridge Exploration Ltd. ++ | TSX-V: PEX | British Columbia | ||
Palladium One Mining Inc. ++ | TSX-V: PDM | Finland, Canada | ||
Pantoro Limited | ASX: PNR | Western Australia | ||
Paramount Gold Nevada ++ | NYSE-A: PZG | Nevada, Oregon | ||
Peninsula Energy Limited | ASX: PEN | Wyoming | ||
Perpetua Resources Corp. | NASDAQ/TSX: PPTA | Idaho | ||
Power Nickel Inc. | TSX-V: PNPN | Quebec, Chile | ||
Predictive Discovery Limited | ASX: PDI | Guinea, West Africa | ||
Prime Mining Corp. | TSX-V: PRYM | Mexico | ||
Probe Gold Inc. ++ | TSX-V: PRB | Quebec | ||
Radisson Mining Resources Inc. | TSX-V: RDS | Quebec | ||
Red 5 Limited | ASX: RED | Western Australia | ||
Regency Silver Corp. | TSX-V: RSMX | Mexico | ||
Regulus Resources Inc. | TSX-V: REG | Peru | ||
Relevant Gold Corp. | CSE: RGC | Wyoming | ||
Reunion Gold Corporation | TSX-V: RGD | Guiana | ||
Revival Gold Inc. | TSX-V: RVG | Idaho | ||
Rex Minerals Ltd. | ASX: RXM | Australia, Nevada | ||
Reyna Silver Corp. | TSX-V: RSLV | Mexico | ||
Ridgeline Minerals Corp. ++ | TSX-V: RDG | Nevada | ||
Riverside Resources Inc. ++ | TSX-V: RRI | Mexico | ||
Rockhaven Resources Ltd. ++ | TSX-V: RK | Yukon | ||
RosCan Gold Corporation | TSX-V: ROS | West Africa | ||
Royal Road Minerals Limited ++ | TSX-V: RYR | Columbia, Nicaragua | ||
Rupert Resources Ltd. | TSX: RUP | Finland | ||
San Cristobal Mining | Private | Bolivia | ||
Santana Minerals Limited | ASX: SMI | New Zealand, Mexico | ||
Saturn Metals Limited | ASX: STN | Western Australia | ||
Scottie Resources Corp. | TSX-V: SCOT | British Columbia | Explorer | Gold |
Signal Gold Inc. | TSX: SGNL | Newfoundland, Nova Scotia | ||
Silver Mines Limited | ASX: SVL | Australia | ||
Silver One Resources Inc. | TSX-V: SVE | Mexico | Explorer, Developer | Silver |
Silver Tiger Metals Inc. | TSX-V: SLVR | Mexico | ||
Sitka Gold Corp. | CSE: SIG | Nevada, Arizona, Yukon | ||
Skeena Resources Limited | NYSE/TSX: SKE | British Columbia | ||
Snowline Gold Corp. | CSE: SGD | Yukon | ||
Southern Silver Exploration Corp. | TSX-V: SSV | North America | ||
Spartan Resources Limited | ASX: SPR | Australia | ||
Strategic Metals Ltd. ++ | TSX-V: SMD | Yukon | ||
Talisker Resources Ltd. ++ | CSE: TSK | British Columbia | ||
Tectonic Metals Inc. | TSX-V: TECT | Alaska, Yukon | Explorer | Gold |
The Metals Company Inc. | NASDAQ: TMC | Global | ||
Thesis Gold Inc. | TSX-V: TAU | British Columbia | ||
Thor Explorations Ltd. | TSX-V/AIM: THX | West Africa | ||
Tietto Minerals Limited | ASX: TIE | Cote d'Ivoire | ||
Tincorp Metals Inc. | TSX-V: TIN | Bolivia | ||
Torq Resources Inc. | TSX-V: TORQ | Chile | ||
Treasury Metals Inc. | TSX: TML | Ontario | ||
Trilogy Metals Inc. | NYSE-A/TSX: TMQ | Alaska | ||
Troilus Gold Corp. | TSX: TLG | Quebec | ||
TRX Gold Corporation | NYSE-A: TRX; TSX: TNX | Tanzania | ||
Tudor Gold Corp. | TSX-V: VSR | Quebec | ||
U.S. Gold Corp. | NASDAQ: USAU | United States | ||
Valhalla Metals Inc. ++ | TSX-V: VMXX | Alaska | ||
Vista Gold Corp. | NYSE-A/TSX: VGZ | Australia | ||
Vizsla Copper Corp. | TSX-V: VCU | British Columbia | ||
Vizsla Silver Corp. | NYSE-A/TSX-V: VZLA | Mexico | ||
Vox Royalty Corp. | NASDAQ/TSX: VOXR | Global | ||
Wallbridge Mining Company | TSX: WM | Quebec | Explorer | Gold |
West Red Lake Gold Mines Ltd. | TSX-V: WRLG | Canada | ||
Western Alaska Minerals Corp. | TSX-V: WAM | Alaska | ||
Western Copper & Gold Corp. | NYSE_A/TSX: WRN | Yukon | ||
Western Exploration Inc. | TSX-V: WEX | Nevada | ||
Westgold Resources Limited | ASX: WGX | Australia | ||
Westhaven Gold Corp. | TSX-V: WHN | British Columbia | ||
White Gold Corp. | TSX-V: WGO | Yukon | ||
Xanadu Mines Ltd. | TSX/ASX: XAM | Mongolia | Explorer, Developer | Copper, Gold |
More to come...++1on1s only